A full field of 14 was entered for the 130th Preakness on Wednesday with post positions drawn that evening at the ESPNzone in Baltimore. A 15th horse, Golden Man, was entered but was eliminated due to lack of earnings since the maximum field size is 14. The last time a full field went to post in the Preakness was in 1992 when Pine Bluff won. Kentucky Derby winner Giacomo will be the fourth choice at 6-1 on the morning line while Afleet Alex, who was 3rd in the Derby, was made the favorite at 5-2. When asked about the odds on his Derby winner, owner Jerry Moss said, "The horse doesnt know what his odds are. Were okay. Whatever happens, happens."
Afleet Alex and Giacomo were among the last to select post positions and got 12 and 13 respectively. Afleet Alex's trainer Tim Ritchey said, "I would liked to have been inside a lot more. Truthfully five, six, seven, eight would have been a much better position. But all that was left was on the outside. And I would much rathI thought by taking Post 13 he wouldnt be the last horse to load in the gate and it would give him a chance to settle a little bit."
Be sure to click the link on each horse's name to view full info, stats, and a photo where available.
| Post | Horse | Trainer | Dosage | Jockey | M/L Odds |
| 1 | Malibu Moonshine | King Leatherbury | 4.14 | Steve Hamilton | 20-1 |
| 2 | High Fly | Nick Zito | 2.00 | Jerry Bailey | 9-2 |
| 3 | Noble Causeway | Nick Zito | 2.08 | Gary Stevens | 10-1 |
| 4 | Greeley's Galaxy | Glen Stute | 4.00 | David Flores | 15-1 |
| 5 | Scrappy T | Robert Bailes | 5.67 | Rafael Bejarano | 20-1 |
| 6 | Hal's Image | Barry Rose | 1.36 | Jose Santos | 50-1 |
| 7 | Closing Argument | Kiaran McLaughlin | 4.00 | Cornelio Velasquez | 5-1 |
| 8 | Galloping Grocer | Dominick Schettino | 4.00 | Joe Bravo | 30-1 |
| 9 | Wilko | Craig Dollase | 7.00 | Corey Nakatani | 10-1 |
| 10 | Sun King | Nick Zito | 3.00 * | Rafael Bejarano | 15-1 |
| 11 | High Limit | Bobby Frankel | 2.50 | Edgar Prado | 12-1 |
| 12 | Afleet Alex | Tim Ritchey | 2.11 * | Jeremy Rose | 5-2 |
| 13 | Giacomo | John Shirreffs | 4.33 | Mike Smith | 6-1 |
| 14 | Going Wild | D. Wayne Lukas | 1.91 | Jose Valdivia Jr. | 30-1 |


