Here is a list of all the Preakness Stakes winners with their connections, winning time, post position, odds, and winning margin. Kentucky Derby winners can be viewed here and Belmont Stakes winners here. To view a database of all Classic race starters, not just the winners, check Classic Runners database at Thoroughbred Champions. A star by the odds indicates that horse was the betting favorite.
Year |
Winner |
PP |
Jockey |
Trainer |
Owner |
Time |
Winning Margin |
Odds |
| 1919 | Sir Barton | 8 | J. Loftus | Madden & Gooch | J. Ross | 1:53 | 4 | *1.40 |
| ch c by Star Shoot - Lady Sterling x Hanover | ||||||||
| 1918 two divs. |
War Cloud | 8 | J. Loftus | W.B. Jennings | A.K. Macomber | 1:53 3/5 | 3/4 | 1.70 |
| b c by Polymelus - Dreamy x Persimmon | ||||||||
| 1918 two divs. |
Jack Hare Jr. | 5 | C. Peak | W.E. Walsh | W.E. Applegate | 1:53 2/5 | 2 | *0.90 |
| br c by Marathon - Moon'et x Donald A. | ||||||||
| 1917 | Kalitan | 12 | E. Haynes | W. Hurley | E.R. Bradley | 1:54 2/5 | 2 | 9.60 |
| b c by Rey Hindoo - Dally x Giganteum | ||||||||
| 1916 | Damrosch | 3 | L. McAtee | A.G. Weston | J. Ross | 1:54 4/5 | 1 1/2 | 6.45 |
| br c by Rock Sand - Dissembler x Hanover | ||||||||
| 1915 | Rhine Maiden | 6 | D. Hoffman | F. Devers | E.F. Whitney | 1:58 | 1 1/2 | 5.95 |
| b f by Watercress - Gold x Golden Garter | ||||||||
| 1914 | Holiday | 6 | A. Schuttinger | J.S. Healy | A. Barklie | 1:53 4/5 | 3/4 | 4.25 |
| b g by Broomstick - Leisure x Meddler | ||||||||
| 1913 | Buskin | 3 | Butwell | J. Whalen | J. Whalen | 1:53 2/5 | nk | *1.40 |
| b g by Hamburg - Slippers x Meddler | ||||||||
| 1912 | Colonel Holloway | 2 | C. Turner | D. Woodford | Beverwyck Stable | 1:56 3/5 | 3 | *2.00 |
| br c by Ethelbert - Sweet Hawthorn x Lazzarone | ||||||||
| 1911 | Watervale | 1 | E. Dugan | J. Whalen | A. Belmont | 1:51 | 1 | *1.20 |
| b c by Watercress - Lady Violet x The Ill Used | ||||||||
| 1910 | Layminster | 9 | Estep | J.S. Healey | E.B. Cassett | 1:40 1/5 | 1/2 | 7.00 |
| ch g by Matchless - Northminster x Silurian | ||||||||
| 1909 | Effendi | 4 | W. Doyle | F.C. Frisbie | W.T. Ryan | 1:39 4/5 | 1 | 15.00 |
| br c by Previous - Hatasoo x Albert | ||||||||
| 1908 | Royal Tourist | n/a | E. Dugan | A.J. Joyner | H.P. Whitney | 1:46 2/5 | 4 | *2.00 |
| b c by *Sandringham - Leisure x Meddler | ||||||||
| 1907 | Don Enrique | n/a | G. Mountain | J. Whalen | A. Belmont | 1:45 2/5 | 1 | 15.00 |
| b g by Hastings - *Bella Donna x Hermit | ||||||||
| 1906 | Whimsical | n/a | W. Miller | T.J. Gaynor | T.J. Gaynor | 1:45 | 4 | *1.60 |
| ch f by *Orlando - Kismet x Hindoo | ||||||||
| 1905 | Cairngorm | n/a | W. Davis | A.J. Joyner | S. Paget | 1:45 4/5 | hd | *1.80 |
| b c by *Star Ruby - Lindavista x Wild Idle | ||||||||
| 1904 | Bryn Mawr | 2 | Hildebrand | W.F. Presgrave | Gough Acres Stable | 1:44 1/5 | 1 | *1.50 |
| br c by *Atheling - Maggie Weir x The Bard | ||||||||
| 1903 | Flocarline | 1 | W. Gannon | H.C. Riddle | M.H. Tichenor | 1:44 4/5 | 1/2 | 8.00 |
| ch f by St. Florian - Carline x King Ban | ||||||||
| 1902 | Old England | n/a | L. Jackson | G.B. Morris | G.B. Morris | 1:45 4/5 | no | *1.80 |
| b c by *Goldfinsh - *Queen Bess x Marden | ||||||||
| 1901 | The Parader | n/a | Landry | T.J. Healey | R.T. Wilson Jr. | 1:47 1/5 | 2 | *2.22 |
| b c by Longstreet - Pretence x Snob II | ||||||||
| 1900 | Hindus | n/a | H. Spencer | J.H. Morris | G.J. Long | 1:48 2/5 | hd | 15.00 |
| b c by Volante - Ignite x Woodlands | ||||||||
| 1899 | Half Time | n/a | R. Clawson | F. McCabe | P.J. Dwyer | 1:47 | 1 | *1.00 |
| ch c by Hanover - Pandora x Rayon d'Or | ||||||||
| 1898 | Sly Fox | n/a | W. Simms | H. Campbell | C.F. Dwyer | 1:49 3/4 | 2 | 2.70 |
| ch c by Silver Fox - Asteria x Kantaka | ||||||||
| 1897 | Paul Kauvar | n/a | Thorpe | T.P. Hayes | T.P. Hayes | 1:51 1/4 | 1 1/2 | 6.00 |
| b c by *Pirate of Penzance - Spirit x Australian | ||||||||
| 1896 | Margrave | n/a | H. Griffin | B. McClelland | Blemton Stable | 1:51 | 1 | *1.25 |
| ch c by *St. Blaise - Lady Margaret x The Ill-Used | ||||||||
| 1895 | Belmar | n/a | F. Taral | E. Feakes | Preakness Stable | 1:50 1/2 | 1 | 3.00 |
| gr c by Belvidere - Adele x Australian | ||||||||
| 1894 | Assignee | n/a | F. Taral | W. Lakeland | J.R. & F.P. Keene | 1:49 1/4 | 3 | 4.00 |
| ch c by Spendthrift - *Maid of Athol x Clanronald | ||||||||
| 1890 | Montague | n/a | W. Martin | E. Feakes | Preakness Stable | 2:36 3/4 | 3 | *1.25 |
| ch h by *Mortimer - Avadne x Lexington | ||||||||
| 1889 | Buddhist | n/a | Anderson | J. Rogers | S.S. Brown | 2:17 1/2 | 8 | *0.14 |
| b c by Hindu - Emma Hanly x Buckden | ||||||||
| 1888 | Refund | n/a | Littlefield | R.W. Walden | R.W. Walden | 2:49 | 3 | 3.55 |
| ch c by Sensation - Letty x Australian | ||||||||
| 1887 | Dunboyne | n/a | W. Donohue | W. Jennings | W. Jennings | 2:39 1/2 | 1 | 4.00 |
| b c by Uncas - *Frey x Dundee | ||||||||
| 1886 | The Bard | n/a | S. Fisher | J. Huggins | Mr. Kelso | 2:45 | 3 | 4.28 |
| b c by Longfellow - Bradamante x War Dance | ||||||||
| 1885 | Tecumseh | n/a | J. McLaughlin | C. Littlefield | W. Donohue | 2:49 | 2 | *0.60 |
| b c by Attila - The Squaw x Leamington | ||||||||
| 1884 | Knight of Ellerslie | n/a | S. Fisher | T.B. Doswell | T.W. Doswell | 2:39 1/2 | 2 | *0.60 |
| ch c by Eolus - Little Hazlewood x Scathelock | ||||||||
| 1883 | Jacobus | n/a | G. Barbee | R. Dwyer | J.E. Kelley | 2:42 1/2 | 4 | *0.20 |
| b c by *The Ill Used - Nellie James x Dollar | ||||||||
| 1882 | Vanguard | n/a | T. Costello | R.W. Walden | G.L. Lorillard | 2:44 1/2 | nk | *0.14 |
| b c by Vigil - Le Henderson x Lexington | ||||||||
| 1881 | Saunterer | n/a | T. Costello | R.W. Walden | G.L. Lorillard | 2:40 1/2 | 2 | *2.10 |
| ch c by *Leamington - Lemonade x Lexington | ||||||||
| 1880 | Grenada | n/a | L. Hughes | R.W. Walden | G.L. Lorillard | 2:40 1/2 | 3/4 | *0.70 |
| br c by King Alfonso - Mattie Gross x Lexington | ||||||||
| 1879 | Harold | n/a | L. Hughes | R.W. Walden | G.L. Lorillard | 2:40 1/2 | 3 | *0.17 |
| ch c by *Leamington - Maggie B. B. x Australian | ||||||||
| 1878 | Duke of Magenta | n/a | C. Holloway | R.W. Walden | G.L. Lorillard | 2:41 3/4 | 6 | *0.40 |
| b c by Lexington - Magenta x Yorkshire | ||||||||
| 1877 | Cloverbrook | n/a | C. Holloway | J. Walden | E.A. Clabaugh | 2:45 1/2 | 4 | n/a |
| ch c by Vauxhall - Maudina x Australian | ||||||||
| 1876 | Shirley | n/a | G. Barbee | W. Brown | P. Lorillard | 2:44 3/4 | 4 | *2.00 |
| b g by Lexington - Miss Carter x Sovereign | ||||||||
| 1875 | Tom Ochiltree | n/a | L. Hughes | R.W. Walden | J.F. Chamberlin | 2:43 1/2 | 2 | n/a |
| b c by Lexington - Katona x Voucher | ||||||||
| 1874 | Culpepper | n/a | W. Donohue | H. Gaffney | H. Gaffney | 2:56 1/2 | 3/4 | 8.00 |
| b c by Revolver - Gentle Annie x Ringgold | ||||||||
| 1873 | Survivor | n/a | G. Barbee | A.D. Pryor | J. Chamberlin | 2:43 | 10 | 11.00 |
| b c by Vandal - Millie J. x Lexington | ||||||||

