Pool Three, the final pool of the 2010 Kentucky Derby Future Wager closed at 6pm on Sunday March 28. The mutuel field of all other 3-year-olds is again the favorite at 9-2, with Rebel Stakes winner and juvenile champion Lookin at Lucky the second choice at 4.90-1. Florida Derby winner Eskendereya is the 5-1 third choice with the rest of the betting interests at double digit odds, with Connemara the longest shot on the board at 77-1 off his 3rd place finish in the Lane's End Stakes. The shortest paying exacta combination is Lookin at Lucky over Eskendereya with a will-pay of $44.00. There was $224,358 in the win pool and $85,796 in the exacta pool, for a total Pool 3 of $310,154.
Wagering on the three-day pools, with both contain win and exacta bets, opened at noon (all times EST) on Friday March 26 until 6pm on Sunday, March 28. Racetracks and off-track betting centers across North America will offer the wager. Pool 1 was held on February 12-14 and Pool 2 was held on March 5-7.
You can check real-time odds when the pool is open here. Free past performances for Pool Three are available from Daily Racing Form and BRISnet (login required at BRIS but they are free).
Below are the wagering interests with morning line odds for Pool Three of the Kentucky Derby Future Wager.
| Kentucky Derby Future Wager Pool 3 | ||||||
# | Name | Pool 1 Final Odds | Pool 2 Final Odds | Pool 3 M/L Odds | Pool 3 Final Odds | |
| 1 | Aikenite | 54-1 | 57-1 | 50-1 | 58-1 | |
| 2 | Alphie's Bet | - | - | 15-1 | 46-1 | |
| 3 | Awesome Act | - | - | 15-1 | 13-1 | |
| 4 | Caracortado | - | 19-1 | 20-1 | 27-1 | |
| 5 | Connemara | - | 46-1 | 20-1 | 77-1 | |
| 6 | Conveyance | 33-1 | 28-1 | 20-1 | 19-1 | |
| 7 | Discreetly Mine | - | 37-1 | 20-1 | 44-1 | |
| 8 | Dublin | 20-1 | 10-1 | 15-1 | 18-1 | |
| 9 | Eskendereya | 22-1 | 5-1 | 5-1 | 5-1 | |
| 10 | Homeboykris | - | - | 50-1 | 72-1 | |
| 11 | Ice Box | - | - | 12-1 | 19-1 | |
| 12 | Interactif | - | - | 20-1 | 26-1 | |
| 13 | Jackson Bend | 27-1 | 47-1 | 30-1 | 46-1 | |
| 14 | Lookin At Lucky | 8-1 | 9-1 | 6-1 | 9-2 | |
| 15 | Make Music for Me | - | - | 30-1 | 40-1 | |
| 16 | Noble's Promise | 36-1 | 26-1 | 12-1 | 19-1 | |
| 17 | Odysseus | - | 25-1 | 20-1 | 18-1 | |
| 18 | Pleasant Prince | - | - | 20-1 | 38-1 | |
| 19 | Rule | 24-1 | 20-1 | 20-1 | 30-1 | |
| 20 | Schoolyard Dreams | - | - | 30-1 | 44-1 | |
| 21 | Sidney's Candy | - | 33-1 | 15-1 | 22-1 | |
| 22 | Super Saver | 20-1 | 24-1 | 20-1 | 35-1 | |
| 23 | Tempted to Tapit | - | 63-1 | 50-1 | 45-1 | |
| 24 | Mutuel field (all other 3-year-olds) | 3-2 | 3-1 | 8-1 | 9-2 | |


