Update: The first pool is now closed and as expected the field is the favorite in both the Derby and Oaks Future Wager. Nobiz Like Shobiz tops the rest of the Derby horses at 8-1 while Rags to Riches tops the rest of the Oaks fillies at 7-2. Get the full list of odds in the table below.
The 2007 edition of Churchill Downs' Kentucky Derby Future Wager is set to open its first four-day run on Thursday February 8, and the mutuel field, the wagering interest that includes all 3-year-olds other than the 23 individual betting interests in the pool, has been installed as a solid 7-2 favorite.
The mutuel field has been favored in the opening Kentucky Derby Future Pool in each year since Churchill Downs introduced the wager in 1999, both on the morning line and the final odds. Holy Bull and Remsen winner Nobiz Like Shobiz is the lowest odds individual horse at 8-1 with Breeders' Cup Juvenile winner Street Sense next at 12-1.
The Kentucky Oaks Future Wager is open at the same time, and the morning line odds of 3-1 on the mutuel field in Pool 1 with Breeders' Cup Juvenile Fillies winner Dreaming of Anna a close second at 4-1.
Wagering on the four-day pool opens at noon (all times EST) on Thursday and will continue until 6 p.m. on Sunday, February 11. Racetracks and off-track betting centers across North America will offer the wager.
Below are the wagering interests and morning line odds for both races. Free past performances are available from BRIS.
| Derby Pool 1 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | Adore the Gold | 20-1 | 33-1 |
| 2 | Any Given Saturday | 20-1 | 14-1 |
| 3 | Belgravia | 20-1 | 29-1 |
| 4 | Buffalo Man | 30-1 | 59-1 |
| 5 | Circular Quay | 15-1 | 12-1 |
| 6 | Day Pass | 15-1 | 38-1 |
| 7 | Dreaming of Anna (f) | 15-1 | 53-1 |
| 8 | Drums of Thunder | 30-1 | 41-1 |
| 9 | EZ Warrior | 15-1 | 41-1 |
| 10 | Exhale | 20-1 | 27-1 |
| 11 | Forefathers | 30-1 | 44-1 |
| 12 | Great Hunter | 30-1 | 24-1 |
| 13 | Hard Spun | 20-1 | 10-1 |
| 14 | Lawrence the Roman | 30-1 | 35-1 |
| 15 | Liquidity | 20-1 | 33-1 |
| 16 | Nobiz Like Shobiz | 8-1 | 8-1 |
| 17 | Notional | 15-1 | 27-1 |
| 18 | Out of Gwedda | 30-1 | 157-1 |
| 19 | Ravel | 15-1 | 11-1 |
| 20 | Scat Daddy | 30-1 | 44-1 |
| 21 | Stormello | 20-1 | 40-1 |
| 22 | Street Sense | 12-1 | 10-1 |
| 23 | Zanjero | 30-1 | 56-1 |
| 24 | All Other 3 YO's | 7-2 | 5-2 |
| Oaks Pool 1 | |||
| # | Name | M/L Odds | Final Odds |
| 1 | Appealing Zophie | 30-1 | 17-1 |
| 2 | Baroness Thatcher | 15-1 | 33-1 |
| 3 | Bel Air Beauty | 30-1 | 49-1 |
| 4 | Boca Grande | 12-1 | 9-1 |
| 5 | Cash Included | 20-1 | 32-1 |
| 6 | Catch The Thrill | 50-1 | 47-1 |
| 7 | Cotton Blossom | 20-1 | 11-1 |
| 8 | Devil House | 30-1 | 56-1 |
| 9 | Dreaming of Anna | 4-1 | 7-1 |
| 10 | Enchanting Star | 50-1 | 151-1 |
| 11 | Five Star Daydream | 30-1 | 61-1 |
| 12 | Get Ready Bertie | 20-1 | 31-1 |
| 13 | Jump On In | 12-1 | 33-1 |
| 14 | Meditations | 20-1 | scratched |
| 15 | Mistical Plan | 20-1 | 101-1 |
| 16 | Octave | 12-1 | 10-1 |
| 17 | Quick Little Miss | 30-1 | 53-1 |
| 18 | Rags to Riches | 20-1 | 7-2 |
| 19 | Romance is Diane | 20-1 | 35-1 |
| 20 | Runway Rosie | 30-1 | 38-1 |
| 21 | Successful Outlook | 20-1 | 146-1 |
| 22 | Sutra | 50-1 | 54-1 |
| 23 | Untouched Talent | 50-1 | scratched |
| 24 | All Other 3 YO Fillies | 3-1 | 3-1 |


