Today the list of 369 three-year-olds nominated by the early deadline for the 2013 Triple Crown was released. This is a decrease of 7.3% over last year when 398 were nominated. The 369 nominees include 325 colts, 28 geldings, 9 ridglings, and 7 fillies. Nominations during the early period, which closed on January 26, cost $600 each and make the horses eligible for all three Triple Crown races.
The most nominated by an owner is 7 by both Bluegrass Hall and Gary and Mary West, followed by 6 nominations by Darley Stable. Trainer Todd Pletcher nominated the most with 29, followed by Bob Baffert with 23 nominees. 352 of the horses were bred in the U.S. and 263 of those were born in Kentucky. 17 nominees were bred outside of USA, with Canada accounting for 11 of those.
The Triple Crown kicks off with the $2 million Kentucky Derby (G1) at Churchill Downs on May 4, over a distance of 1 1/4 miles. The series continues two weeks later at Pimlico in Baltimore for the $1 million Preakness Stakes (G1) at 1 3/16 miles on May 18, followed by the $1 million Belmont Stakes (G1) at 1 1/2 miles on June 8 at Belmont Park in New York. The three-race parlay is considered one of the most difficult feats in sports, having only been attained 11 times, the last being Affirmed in 1978.
Horses can still be nominated by March 23 during the late nomination period, but the fee is raised from $600 to $6000. After March 23 horses would have to be supplemented when entries are taken at a cost of $200,000 for the Kentucky Derby, which would also include the Preakness and Belmont, or $100,000 for the Preakness and Belmont, or $100,000 for the Belmont only. All horses nominated by March 23 get priority over supplemental entries if a race is oversubscribed.
Below are all the horses sorted by name with their breeding and trainer. You can view free past performances from BRIS for the Triple Crown nominees as of 02/01/12 here.
| Name | Sex | Color | Sire | Dam | Trainer |
|---|---|---|---|---|---|
| A Certain Saturday | G | DK B/BR | Any Given Saturday | Wires Crossed | Tim Schuh |
| Abraham | C | CH | Distorted Humor | Tabarin | Todd A. Pletcher |
| Admiral Kitten | C | B | Kitten's Joy | Reachinforthestars | Michael J. Maker |
| Afonso de Sousa | C | B | Henrythenavigator | Mien | Aidan P. O'Brien |
| Air Squadron | C | CH | Curlin | Air France | Chad C. Brown |
| Airfoil | C | DK B/BR | Bernardini | Wind Flow | Vladimir Cerin |
| Aleander | C | B | Smart Strike | California Sunset | Bob Baffert |
| Allocate | G | DK B/BR | After Market | Copano Bay | Tim Schuh |
| Almost English | C | GR/RO | Tapit | Carol D | Nicholas P. Zito |
| Always Curious | C | B | Big Brown | D'Enough | Ignacio Correas, IV |
| Always in a Tiz | C | DK B/BR | Tiznow | Calendar Girl | Dominick A. Schettino |
| Amarish | G | B | Scat Daddy | Issues | Steven M. Asmussen |
| Amerigo Vespucci | C | DK B/BR | Henrythenavigator | Senza Paura | Timothy J. Tullock, Jr. |
| Appealing Tale | C | DK B/BR | Tale of the Cat | Appealing Bride | Peter Miller |
| Archer Hill | C | B | Big Brown | La Femme Galante | Lisa L. Lewis |
| Avare | R | B | Johannesburg | V Sign | Doug F. O'Neill |
| Avie's Quality | C | DK B/BR | Elusive Quality | Fly for Avie | Josie Carroll |
| Back Off Buddy | C | CH | Tale of the Cat | Dixie Dos | James A. Dodgen |
| Balance of Power | G | CH | Silver Train | Woodman's Dancer | John P. Terranova, II |
| Balance the Books | C | B | Lemon Drop Kid | Kreisleriana | Chad C. Brown |
| Bambazonki | C | B | Hard Spun | Clafoutis | Chris M. Block |
| Battled | C | CH | Master Command | Grinch | Bob Baffert |
| Beholder | F | B | Henny Hughes | Leslie's Lady | Richard E. Mandella |
| Belvin | C | B | Empire Maker | Midway Squall | Bob Baffert |
| Bench Press | C | B | Brother Derek | Try a Gator Girl | John W. Sadler |
| Bern Identity | C | B | Bernstein | Maddalena | Kelly J. Breen |
| Best of Birdstone | C | DK B/BR | Birdstone | Half a Storm | Donnie K. Von Hemel |
| Best Play | C | B | Speightstown | Colonial Play | Mark R. Frostad |
| Bethel | C | CH | Pulpit | Cunning | Gennadi Dorochenko |
| Betweenhereandcool | C | B | Unbridled's Song | Charming N Lovable | Steven M. Asmussen |
| Big Lute | C | DK B/BR | Midnight Lute | V V S Flawless | Steve Hobby |
| Bold Challenger | C | GR/RO | Exchange Rate | Best Mom | Kenneth G. McPeek |
| Bold Dance | C | GR/RO | Pulpit | Quiet Dance | William I. Mott |
| Boundless Heart | C | DK B/BR | Elusive Quality | Sacre Coeur | Kenneth G. McPeek |
| Bradester | C | B | Lion Heart | Grandestofall | Eddie Kenneally |
| Brass Pear | C | CH | E Dubai | Perfect Pear | Jeff Odintz |
| Bred to Boss | C | CH | Street Boss | Pecan Bayou | Doodnauth Shivmangal |
| Brokered | C | CH | Eddington | Gottah Penny | Craig Dollase |
| Brown Almighty | C | CH | Big Brown | Gone Goodbye | Tim A. Ice |
| Bye Bye Bernie | C | DK B/BR | Bernstein | Eternal Grace | Kelly J. Breen |
| Can't Catch Me Now | G | DK B/BR | Harlington | Can't Bluff Me | Gary P. Gullo |
| Capo Bastone | C | CH | Street Boss | Fight to Love | Todd A. Pletcher |
| C |
CH |
Henny Hughes |
Missamerica Bertie |
Richard A. Violette, Jr. |
|
| Carson's Crown | C | B | Harlan's Holiday | Delicatessa | Michael Stidham |
| Carving | C | DK B/BR | Any Given Saturday | In Seconds | Bob Baffert |
| Caviar Dreams | G | B | Pleasantly Perfect | Snobby Princess | Denise E. Breuer |
| Celebrator | C | B | Elusive Quality | Pinafores Pride | Todd A. Pletcher |
| Celestial Cruiser | C | B | Medaglia d'Oro | Catumbella | Anthony L. Reinstedler |
| Cerro (IRE) | C | CH | Mr. Greeley | Ballette (IRE) | H. Graham Motion |
| Cervaro | R | CH | Lemon Drop Kid | Corona Lake | John W. Sadler |
| Champion Boy | C | GR/RO | Big Brown | My Amandari | Juan Carlos Guerrero |
| Channel Isle | C | B | English Channel | Dandanna (IRE) | D. Wayne Lukas |
| Charismatic Pulpit | C | CH | Pulpit | Karis Makaw | Steve Hobby |
| Charming Kitten | C | DK B/BR | Kitten's Joy | Iteration | Todd A. Pletcher |
| China Prince | G | B | Peppered Cat | China Princess | Craig Dollase |
| Circle Unbroken | C | DK B/BR | Broken Vow | Baldomera | Garry W. Simms |
| Clawback | C | DK B/BR | Put It Back | Cloudrunner | Richard A. Violette, Jr. |
| Clearly Now | C | DK B/BR | Horse Greeley | Bend | Brian A. Lynch |
| Coastal Breeze | C | DK B/BR | Empire Maker | Dive | Bob Baffert |
| Code West | R | DK B/BR | Lemon Drop Kid | Charitabledonation | Bob Baffert |
| Coin Broker | C | DK B/BR | Tapit | Pay On Demand | Dale L. Romans |
| Colburn | C | DK B/BR | Heatseeker (IRE) | Go Ask Daisy | Doug F. O'Neill |
| Corinthian Order | C | B | Corinthian | On Kris's Wings | Michael R. Matz |
| County Lineman | C | DK B/BR | Silent Name (JPN) | Phone Dancer | Mark R. Frostad |
| Crop Report | C | DK B/BR | Medaglia d'Oro | Amarillo | H. Graham Motion |
| Cumberland Chief | C | B | Quiet American | No Knocks | D. Wayne Lukas |
| Curly Top | C | CH | Curlin | Top Notch Lady | Bob Baffert |
| Dead Easy | C | CH | Eddington | Stormy Playmate | Richard Rosales |
| Declan's Warrior | C | CH | Majestic Warrior | Comanche Star | Nicholas P. Zito |
| Declassify | C | DK B/BR | Orientate | Mir Cat | Bob Baffert |
| Del Mar Sunset | C | CH | Candy Ride (ARG) | Nymphette | Bob Baffert |
| Delhomme | C | B | Dixie Union | Art Show | Todd A. Pletcher |
| Demonic | C | B | Bernardini | Sincerely | John W. Sadler |
| Den's Legacy | C | B | Medaglia d'Oro | Sunshine Song | Bob Baffert |
| Dewey Square | C | DK B/BR | Bernardini | Somethinaboutbetty | Dale L. Romans |
| Dipsy Drew | C | DK B/BR | Pleasantly Perfect | Seeking Adel | William H. Fires |
| Dirty Swagg | R | B | Street Hero | Diversa | Myung Kwon Cho |
| Distiller | C | B | Corinthian | Moonshine Run | Anthony L. Reinstedler |
| Distinctiv Passion | C | DK B/BR | With Distinction | Dance Forthe Green | Jeff Bonde |
| Divine Ambition | C | GR/RO | Divine Park | Window Woman | Darrin Miller |
| Doc Cebu | C | B | Hard Spun | Berga | Michelle Nevin |
| Doherty | G | B | Giant's Causeway | Highclere Memory | Todd A. Pletcher |
| Dorsett | C | B | Artie Schiller | Dontgetinmyway | Michael Stidham |
| Downtown | C | DK B/BR | Street Sense | Penny Perfect | Reade Baker |
| Dreaming of Julia | F | B | A.P. Indy | Dream Rush | Todd A. Pletcher |
| Dry Summer | R | CH | Any Given Saturday | Greenstreet | Jeff Mullins |
| Duke of the City | C | B | Bernardini | Meadow Breeze | Kelly J. Breen |
| Dyker Beach | C | B | Curlin | Favorite Feather | Nicholas P. Zito |
| Dynamic Sky | C | DK B/BR | Sky Mesa | Murani | Mark E. Casse |
| Dynamic Strike | C | CH | Smart Strike | Dynamic Deputy | Richard W. Small |
| Earned Indulgence | C | DK B/BR | Mecke | Lady Francine | Rowena Beck |
| Edge of Reality | C | DK B/BR | Lawyer Ron | Our Nancy Lee | Anthony W. Dutrow |
| El Duro | C | GR/RO | Tapit | Feline Story | Todd A. Pletcher |
| Elmutahid | C | DK B/BR | Street Cry (IRE) | Alwajeeha | Kiaran P. McLaughlin |
| Elnaawi | C | DK B/BR | Street Sense | Pilfer | Kiaran P. McLaughlin |
| Empire Star | C | B | Empire Maker | Star Number | Richard W. Small |
| Equus Prime | C | B | Dynaformer | Catchascatchcan (GB) | D. Wayne Lukas |
| Escapefromreality | G | B | Read the Footnotes | Queen of the City | Dominick A. Schettino |
| Eton Blue | C | B | Giant's Causeway | Bird Town | Nicholas P. Zito |
| Exchange Partners | C | GR/RO | Exchange Rate | Holiday Ball | John J. Tammaro, III |
| Falling Sky | C | B | Lion Heart | Sea Dragoness | John P. Terranova, II |
| Far Rockaway | C | CH | Macho Uno | Rock Goddess | John A. Shirreffs |
| Fear the Kitten | C | B | Kitten's Joy | Dynarhythm | Michael J. Maker |
| Fevernthefunkhouse | C | CH | Henny Hughes | Wicked Wish | Kenneth G. McPeek |
| Fiddler Blue | C | B | Bluegrass Cat | Slewveau | Ian R. Wilkes |
| Fire Flight | C | B | Awesome Again | Tizso | D. Wayne Lukas |
| Flashback | C | GR/RO | Tapit | Rhumb Line | Bob Baffert |
| Flashy Gray | F | GR/RO | Flashy Bull | Pleasure Cat | William I. Mott |
| Flying Bird | C | CH | Street Boss | Caged Glory | Nicholas P. Zito |
| Footbridge | C | B | Street Cry (IRE) | Thousand Islands (GB) | Eoin G. Harty |
| For Greater Glory | C | DK B/BR | Afleet Alex | Lady's Touch | Steve Hobby |
| Force Multiplier | C | CH | Johannesburg | In Escrow | Philip M. Serpe |
| Fordubai | C | DK B/BR | E Dubai | Unaffordable | Greg Geier |
| Forever Thing | C | B | Tapit | Liberty Flag | Todd A. Pletcher |
| Forgotten Rules (IRE) | C | B | Nayef | Utterly Heaven (IRE) | Dermot K. Weld |
| Fortify | C | DK B/BR | Distorted Humor | Kotuku (GB) | Mahmood Al Zarooni |
| Forty Tales | C | B | Tale of the Cat | Forty Love | Todd A. Pletcher |
| Frac Daddy | C | GR/RO | Scat Daddy | Skipper's Mate | Kenneth G. McPeek |
| Freedom Child | R | CH | Malibu Moon | Bandstand | Thomas Albertrani |
| Fury Kapcori | C | B | Tiznow | Gin Running | Jerry Hollendorfer |
| Gamekeeper | C | CH | Divine Park | Cinnamon Charlie | Steven M. Asmussen |
| Giant's Time | C | CH | Giant's Causeway | Westerly Breeze | D. Wayne Lukas |
| Glowing Ember | C | B | Bernstein | Fanfire | Gary C. Contessa |
| Golden Lad | C | DK B/BR | Medaglia d'Oro | Broadway Gold | Todd A. Pletcher |
| Golden Soul | C | CH | Perfect Soul (IRE) | Hollywood Gold | Dallas Stewart |
| Goldencents | C | B | Into Mischief | Golden Works | Doug F. O'Neill |
| Gombey Dancer | C | B | Dixie Union | New Hope Seven | Eddie Kenneally |
| Gorgui | C | DK B/BR | Bellamy Road | In Excelcis Deo | Nicholas P. Zito |
| Govenor Charlie | C | DK B/BR | Midnight Lute | Silverbulletway | Bob Baffert |
| Gray Meteor | C | GR/RO | Unbridled's Song | Iridescence | H. Graham Motion |
| Ground Transport | C | DK B/BR | Big Brown | Extry | Michael Stidham |
| Gunderman | C | B | Birdstone | Shesanoactor | Mark E. Casse |
| Gusar | C | DK B/BR | Lemon Drop Kid | Rougeole | Gennadi Dorochenko |
| Happyisoutback | C | B | Thunder Gulch | Kroemer's Legacy | Michelle Lovell |
| Hard to Name | C | B | Hard Spun | Affluenza | John C. Servis |
| Hardrock Eleven | G | GR/RO | Rock Hard Ten | Stark Beauty | David P. Banks |
| Harrythenavigator | C | B | Henrythenavigator | Confidentially | Michael J. Trombetta |
| Hear the Ghost | G | CH | Ghostzapper | Rehear | Jerry Hollendorfer |
| Heat Press | C | DK B/BR | Malibu Moon | Princess Birdeye | H. Graham Motion |
| Heaven's Runway | C | B | Run Away and Hide | Heavens Passport | Bill N. Martin |
| He's Had Enough | C | GR/RO | Tapit | Amelia | Doug F. O'Neill |
| He's So Fine | C | CH | Purge | World Event | Kenneth G. McPeek |
| High Five Again | C | B | Awesome of Course | Precious Feather | Nicholas P. Zito |
| Honorable Dillon | C | GR/RO | Tapit | Shy Greeting (ARG) | Eddie Kenneally |
| Honorable Guest | C | CH | Old Forester | Whoda Guest | Mark E. Casse |
| Illusion Confusion | C | B | Mineshaft | Classy Charm | Edward J. Johnston |
| I'm Boundtoscore | C | B | Even the Score | Unaltered | Troy Rankin |
| Imperial Concorde (IRE) | C | B | High Chaparral (IRE) | Irish Style (IRE) | Dermot K. Weld |
| Imperial Fortune | C | DK B/BR | Empire Maker | House of Fortune | Bob Baffert |
| Incognito | C | GR/RO | A.P. Indy | Octave | Kiaran P. McLaughlin |
| Indy's Illusion | C | B | A.P. Indy | Miss Illusion | Barclay Tagg |
| Ino Thepath | C | DK B/BR | Bluegrass Cat | Last Vice | Henry Dominguez |
| Inspired Hero | R | B | Street Cry (IRE) | Squall Linda | Myung Kwon Cho |
| Integrity | C | DK B/BR | Hard Spun | Generosity | Chad C. Brown |
| Intrepid Citizen | C | B | Proud Citizen | Aqua | H. Graham Motion |
| Irsaal | C | GR/RO | More Than Ready | Quiet Now | Kiaran P. McLaughlin |
| Itsmyluckyday | C | DK B/BR | Lawyer Ron | Viva La Slew | Edward Plesa, Jr. |
| Ive Struck a Nerve | C | B | Yankee Gentleman | Ranaway | J. Keith Desormeaux |
| J K's Mischief | F | B | Into Mischief | Texas Punch | Doug F. O'Neill |
| Jack Milton | C | DK B/BR | War Front | Preserver | Todd A. Pletcher |
| Jagger M | C | B | Harlan's Holiday | Nithi | Mark E. Casse |
| James Jingle | C | B | Harlan's Holiday | Unbridled Grace | Patrick J. Kelly |
| Java's War | C | B | War Pass | Java (GB) | Kenneth G. McPeek |
| Joelito | C | DK B/BR | Rock Hard Ten | Miss Greenley | John W. Sadler |
| Joshua's Comprise | C | DK B/BR | Comprise | Princess Alert | Barry R. Rose |
| Just Win Baby | C | B | The Daddy | The Shulamite | Henry Marino |
| Kamchatka | C | B | Tale of the Cat | Saratoga Drive | Michael J. Maker |
| Kid Twist | C | DK B/BR | Malibu Moon | Never Gone | Kenneth G. McPeek |
| Kings Giant | C | CH | Giant's Causeway | Myhrr | Leonard Powell |
| Know More | C | B | Lion Heart | Seattle Qui | Doug F. O'Neill |
| Kochees | C | CH | Lion Heart | Costume Girl | Michael Pender |
| Leaving Trax | C | CH | Circular Quay | Copelan's Joy | Tim A. Ice |
| Ledokol | C | CH | Purge | Quick to Boot | Gennadi Dorochenko |
| Lemon Drop Dream | C | B | Lemon Drop Kid | Dreamlike | Steven M. Asmussen |
| Lexis Hero | C | DK B/BR | Andromeda's Hero | Lexi's Luck | Timothy F. Ritchey |
| Liberal Spin | C | B | Kitten's Joy | Exceedexpectations | Dale L. Romans |
| Lightning Stone | C | CH | Stonesider | Thunderella | William F. Allyn |
| Lines of Battle | C | DK B/BR | War Front | Black Speck | Aidan P. O'Brien |
| Little Distorted | C | CH | Distorted Humor | Asbeautifulasyou (IRE) | Darrin Miller |
| Little Jerry | C | B | Candy Ride (ARG) | Missannalouise | Richard Baltas |
| Long River | C | CH | A.P. Indy | Round Pond | Kiaran P. McLaughlin |
| Looking Cool | C | DK B/BR | Candy Ride (ARG) | Coolwind | Carl A. Nafzger |
| Luckystrykes Me | C | DK B/BR | Diamond Strike | Julie's Lady | Erik Posada |
| Mac the Man | C | B | El Corredor | Marchmont | Jeffrey L. Greenhill |
| Majestic Hussar | C | DK B/BR | Majestic Warrior | Distorted Blaze | Eddie Kenneally |
| Major Affair | G | GR/RO | Officer | Arctic Affair | Ronald W. Ellis |
| Make The News (IRE) | C | B | Montjeu (IRE) | Market Slide | Dermot K. Weld |
| Maleeh | C | B | Indian Charlie | Gold Mover | Kiaran P. McLaughlin |
| Malibu High | C | B | Malibu Moon | Hi Beautiful | Cecil P. Borel |
| Malibu Master | C | DK B/BR | Malibu Moon | Brush of Fortune | Philip M. Serpe |
| Manando | C | B | Bluegrass Cat | Mesmerizing Lady | Bob Baffert |
| Masaru | C | DK B/BR | Tiznow | Letgomyecho | Steven M. Asmussen |
| Master Appeal | C | B | Successful Appeal | Mrs. Greeley | James M. Cassidy |
| Mentor Cane | C | GR/RO | Mizzen Mast | Vixana | John A. Shirreffs |
| Merit Man | C | B | With Distinction | Precise Strike | Robert B. Hess, Jr. |
| Micromanage | C | B | Medaglia d'Oro | Catnip | Todd A. Pletcher |
| Midas Dancer | C | DK B/BR | More Than Ready | Bolshoi Ballerina | Kenneth G. McPeek |
| Midnight Taboo | C | CH | Langfuhr | Hot Red | Todd A. Pletcher |
| Midnite Poppa | C | B | Unbridled's Song | Island Sand | Nicholas P. Zito |
| Mineworks | C | B | Mineshaft | Woodland Shadow | Tim Schuh |
| I Misdeed | C | B | Rock Hard Ten | Miss Dahlia | Richard E. Mandella |
| Mom's Song | R | CH | Unbridled's Song | Lemon Drop Mom | Mark R. Frostad |
| Moon Back More | C | CH | Fusaichi Pegasus | Girls Pearls | Kenneth G. McPeek |
| Moro Tap | C | GR/RO | Tapit | Ghost Dancing | Michael J. Maker |
| Morocco | C | B | Flatter | Foxcroft Sister | Mike R. Mitchell |
| Mountain Eagle | G | B | Birdstone | Gulch Legacy | Nicholas P. Zito |
| Mr Blackthorn | C | DK B/BR | Majestic Warrior | Upwardly Mobile | Steve Hobby |
| Mr Palmer | C | B | Pulpit | In Truth | William I. Mott |
| Mudflats | G | GR/RO | Tapit | Sunny Morning | Doug F. O'Neill |
| My Name Is Michael | C | DK B/BR | Macho Uno | Graciously Soft | William I. Mott |
| Mylute | C | GR/RO | Midnight Lute | Stage Stop | Thomas M. Amoss |
| Mythical Wings | C | CH | Fusaichi Pegasus | Stylish Indy | Merrill C. Roberts |
| Mywayorthecauseway | C | GR/RO | Red Giant | Masterful Lass | Robert Troeger |
| Nevada | C | B | Tapit | Ominous Cat | Joseph F. Orseno |
| Night Warden | C | B | First Defence | Euphonize | William I. Mott |
| Noble Laureate | C | DK B/BR | Shakespeare | Go On Baby | Christophe Clement |
| Noble Tune | C | DK B/BR | Unbridled's Song | Serena's Cat | Chad C. Brown |
| Normandy Invasion | C | B | Tapit | Boston Lady | Chad C. Brown |
| Northern Lion | C | B | Lion Heart | Obligation North | Mark E. Casse |
| Norumbega | C | GR/RO | Tiznow | Meghan's Joy | Claude R. McGaughey III |
| Now and Then | C | B | Tiznow | Holiday Runner | Kiaran P. McLaughlin |
| Officer Alex | C | B | Officer | Ms. C D Player | Lynn S. Whiting |
| Offlee Fast | C | DK B/BR | Offlee Wild | Etch | Ronald Pellegrini |
| Oistin's Town | C | DK B/BR | Speightstown | Tweedside | Todd A. Pletcher |
| Omega Star | G | DK B/BR | Candy Ride (ARG) | Pride of Pegasus | John A. Shirreffs |
| Onlinepoker | G | GR/RO | Macho Uno | Changing Seasons | Chris Richard |
| Only in America | C | B | Tiznow | Well Dressed | Eoin G. Harty |
| Orb | C | B | Malibu Moon | Lady Liberty | Claude R. McGaughey III |
| Order of Magnitude | C | B | Henrythenavigator | Jewel Princess | D. Wayne Lukas |
| Ore Pass | C | DK B/BR | War Pass | Wisconsin Lady | Michael J. Trombetta |
| Overanalyze | C | B | Dixie Union | Unacloud | Todd A. Pletcher |
| Oxbow | C | B | Awesome Again | Tizamazing | D. Wayne Lukas |
| Palace Malice | C | B | Curlin | Palace Rumor | Todd A. Pletcher |
| Palm Island | C | DK B/BR | E Dubai | Papalma | David E. Hofmans |
| Park City | C | B | Harlan's Holiday | Light Show | Todd A. Pletcher |
| Pataky Kid | C | B | Rockport Harbor | Prom Princess | Thomas F. Proctor |
| Perfect Set | C | DK B/BR | Pleasantly Perfect | Independent Grace | Richard E. Mandella |
| Perfect Title | C | B | Perfect Soul (IRE) | Title Seeker | Dallas Stewart |
| Perilous Times | C | DK B/BR | Tapit | Shadow of Storm | Dale L. Romans |
| Persuasive Paul | C | DK B/BR | Olmodavor | Witch of the Air | Doug F. O'Neill |
| Plenty Elusive | C | B | Elusive Quality | Plenty of Light | William J. Hickey |
| Portmonarch (IRE) | C | B | Galileo (IRE) | Egyptian Queen | David Lanigan |
| Power Broker | C | CH | Pulpit | Shop Again | Bob Baffert |
| Powerful | C | B | A.P. Indy | Malka | Neil D. Drysdale |
| Prado Cat | C | B | Kitten's Joy | Vineyard Vines | Dale L. Romans |
| Prince Telemachus | C | CH | Unbridled's Song | Pacific Spell | Vladimir Cerin |
| Princess of Sylmar | F | CH | Majestic Warrior | Storm Dixie | Todd A. Pletcher |
| Private Access | C | GR/RO | Unbridled's Song | Secret Status | John A. Shirreffs |
| Profound | C | DK B/BR | Street Cry (IRE) | Hollywood Wildcat | William I. Mott |
| Protocol | C | CH | Proud Citizen | Magic Pearl | John A. Shirreffs |
| Proud Strike | C | B | Smart Strike | Colonella | Steven M. Asmussen |
| Pure Loyalty | C | B | Simon Pure | Bourbon Night | Mark Glatt |
| Purple Egg | G | DK B/BR | Lion Heart | Luminous Prize | Jane Cibelli |
| Pyrite Mountain | C | B | Silent Name (JPN) | Gold Lined | Mark R. Frostad |
| Python | C | B | Empire Maker | Escena | Steven M. Asmussen |
| Qualify | C | B | Medaglia d'Oro | Open Flirt | H. Graham Motion |
| Quinzieme Monarque | C | DK B/BR | Rock Hard Ten | Quintela (GB) | Thomas Albertrani |
| Quiros | C | DK B/BR | Street Cry (IRE) | Quendom (ARG) | Michael R. Matz |
| Really Sharp | C | CH | Sharp Humor | Reigning Dynasty | Ian Black |
| Rebel Spy | C | CH | Curlin | Private Status | Michael R. Matz |
| Red Wings | C | CH | English Channel | Heavenly Ransom | D. Wayne Lukas |
| Res Judicata | C | CH | Smarty Jones | Mohonour | John C. Servis |
| Resolute Response (IRE) | C | B | Dansili (GB) | Lady Luck (IRE) | Dermot K. Weld |
| Revolutionary | C | DK B/BR | War Pass | Runup the Colors | Todd A. Pletcher |
| River Rocks | C | DK B/BR | Western Pride | Flip the Stone | Wayne M. Catalano |
| Rossmoyne | C | DK B/BR | Flatter | Saint Savior | Darrin Miller |
| Royal Art | C | DK B/BR | Afleet Alex | Prall Street | D. Wayne Lukas |
| Ruble | C | GR/RO | Exchange Rate | Silent Street | Ian R. Wilkes |
| Rydilluc | C | B | Medaglia d'Oro | Swift and Classy | Gary C. Contessa |
| Saint Prado | C | CH | Kitten's Joy | Sweet Kassidy | Jeff Bonde |
| Saint Vigeur | C | DK B/BR | Smart Strike | Sweet Way | Chad C. Brown |
| Saticoy | C | DK B/BR | Bertrando | Demo Memo | Gary Mandella |
| Saturdayatbernies | C | DK B/BR | Bernstein | Unbridled Rhapsody | Wayne M. Catalano |
| Sayler's Creek | C | DK B/BR | Bernstein | Postulant | Kenneth G. McPeek |
| Seeking an Empire | C | B | Empire Maker | Girl of Gold | Steve Margolis |
| Segovia | C | B | Unbridled's Song | Tap to Music | John A. Shirreffs |
| Shakin It Up | C | DK B/BR | Midnight Lute | Silver Bullet Moon | Bob Baffert |
| Shaler | R | GR/RO | Mineshaft | Positive Energy | Todd A. Pletcher |
| Shanghai Bobby | C | DK B/BR | Harlan's Holiday | Steelin' | Todd A. Pletcher |
| Shenandoah | C | DK B/BR | Dixie Union | Radiant Avie | Mark E. Casse |
| Siete de Oros | G | B | A. P. Warrior | Crafty Sarah | Ramon Preciado |
| Silent Admirer | C | DK B/BR | Silent Name (JPN) | Mad 'bout You | Reade Baker |
| Silver Day | G | CH | Silver Train | Boxing Day | William A. Kaplan |
| Silver Tongued | C | DK B/BR | Flatter | Whitelacenpromises | Jeffrey L. Greenhill |
| Sir Fire Foot | C | B | More Than Ready | Curriculum | Todd A. Pletcher |
| Sir Pulpit | C | CH | Pulpit | Traci's Wild | Gary A. Thomas |
| Sir Searsucker | C | B | Shakespeare | Clochard | Mike R. Mitchell |
| Sky Captain | C | CH | Sky Mesa | Anchors Away | Mark E. Casse |
| Sky Commander | C | B | Sky Mesa | Mighty Mags | Mark E. Casse |
| Song to You | C | DK B/BR | Unbridled's Song | Lexington Girl | Michael Stidham |
| Speak Logistics | C | B | High Cotton | Miss Sabrina | Edward Plesa, Jr. |
| Spirit of Dixie | C | DK B/BR | Dixie Union | Listen to My Song | Eduardo Caramori |
| Spring Venture | F | CH | Spring At Last | Zahwah | Mark E. Casse |
| Sr. Quisqueyano | C | B | Exclusive Quality | Royal Navy | Luis Olivares |
| Standup Paddle | C | B | Afleet Alex | Sweep Up | Ralph E. Nicks |
| Steel Dust Dancer | C | GR/RO | Unbridled's Song | Rubywood | Mark E. Casse |
| Storm Power | C | B | Tiz Wonderful | Stormy B | Tim Yakteen |
| Stormdriver | C | B | Discreet Cat | Prom Date | Kevin Eikleberry |
| Street Battle | C | B | Street Boss | J J's Kitty | Tony Coyle |
| Street Spice | C | B | Street Sense | Allspice | Greg Geier |
| Sugar Business | G | DK B/BR | Stormy Business | Sugar Hills Miss | Tony Rengstorf |
| Summer Exclusive | C | B | Exclusive Quality | Summer Dream | Peter Miller |
| Super Ninety Nine | C | CH | Pulpit | Exogenetic | Bob Baffert |
| Supreme Commander | C | B | Street Cry (IRE) | Perfect Sting | John A. Shirreffs |
| Syndicated | C | DK B/BR | Midnight Lute | Letithappencaptain | Michael Pender |
| Taken by the Storm | C | B | Stormy Atlantic | Paint Brush | Kenneth G. McPeek |
| Tapulous | C | GR/RO | Tapit | Indian Halo | Todd A. Pletcher |
| Taran Taran | C | B | Broken Vow | Gold Muff | Bob Baffert |
| Tenango | G | DK B/BR | Lion Heart | Ochi Chernye | David Jacobson |
| Tenkiller Kid | C | B | Notional | Miss Wellspring | Jerry Hollendorfer |
| Tesseron | C | GR/RO | Tapit | Cute Cognac | Josie Carroll |
| Texas Bling | C | DK B/BR | Too Much Bling | Anythingmore | Danele Durham |
| The Candidate | C | B | Bernardini | Fortyniner Fever | Nicholas P. Zito |
| The Man Himself | C | CH | Distorted Humor | Words of War | William I. Mott |
| Third Choice | C | DK B/BR | Bandini | Final Flag | Ronald Pellegrini |
| Thunder's Rollin' | C | DK B/BR | Stormy Atlantic | Knock Off | Steven M. Asmussen |
| Titan Dune | C | CH | Indygo Shiner | Princess Goober | H. James Bond |
| Title Contender | C | DK B/BR | Pulpit | Winter Garden | Bob Baffert |
| Titletown Five | C | DK B/BR | Tiznow | D' Wildcat Speed | D. Wayne Lukas |
| Tiz a Minister | C | DK B/BR | Ministers Wild Cat | Tiz a Mistress | Paul G. Aguirre |
| Tiz Fitting | C | DK B/BR | Tiz Wonderful | Past Due | O. J. Jauregui |
| Tiz Now My Choice | C | B | Tiznow | Behaving | George R. Arnold, II |
| Tiz the Truth | C | B | Tiznow | Truly Blessed | Bob Baffert |
| To the Stars | C | B | Street Sense | Fly to the Stars | Ian R. Wilkes |
| Torchrunner | G | DK B/BR | Orientate | Dootsie | Rodney Jenkins |
| Tortola | C | B | Pleasantly Perfect | Precipice | Neil D. Drysdale |
