2013 marks the first year of the new "Road to the Kentucky Derby" points system that replaces the old graded stakes earnings list as a way to determine which horses get to enter the Kentucky Derby. A parallel system will be used for the Kentucky Oaks, which also used graded earnings in the past.
Here is a list of the races and how many points each will earn. We have just entered the first part of the Championship Series which has the races that earn the most points and thus will have the biggest impact on who can get in the race. Expect to see the lists shake up a lot over the next month and a half.
Also be sure to check out the list of top Kentucky Derby contenders.
| ROAD TO THE KENTUCKY DERBY
Kentucky Derby Prep Season | |||||||
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| Royal Lodge | 1 M (T) | Newmarket | England | 10 | 4 | 2 | 1 |
| Norfolk | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Breeders' Futurity | 1 1/16 M | Keeneland | Kentucky | 10 | 4 | 2 | 1 |
| Champagne | 1 M | Belmont | New York | 10 | 4 | 2 | 1 |
| Grey | 1 1/16 M | Woodbine | Canada | 10 | 4 | 2 | 1 |
| Breeders' Cup Juvenile | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Delta Downs Jackpot | 1 1/16 M | Delta Downs | Louisiana | 10 | 4 | 2 | 1 |
| Remsen | 1 1/8 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| Kentucky Jockey Club | 1 1/16 M | Churchill Downs | Kentucky | 10 | 4 | 2 | 1 |
| CashCall Futurity | 1 1/16 M | Hollywood Park | California | 10 | 4 | 2 | 1 |
| Sham | 1 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Smarty Jones | 1 M | Oaklawn Park | Arkansas | 10 | 4 | 2 | 1 |
| Lecomte | 1 M 70 Y | Fair Grounds | Louisiana | 10 | 4 | 2 | 1 |
| Holy Bull | 1 M | Gulfstream Park | Florida | 10 | 4 | 2 | 1 |
| Robert B. Lewis | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Sam F. Davis | 1 1/16 M | Tampa Bay Downs | Florida | 10 | 4 | 2 | 1 |
| Withers | 1 1/16 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| El Camino Real Derby | 1 1/8 M | Golden Gate | California | 10 | 4 | 2 | 1 |
| Southwest | 1 M | Oaklawn Park | Arkansas | 10 | 4 | 2 | 1 |
Kentucky Derby Championship Series | |||||||
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| First Leg of Series | |||||||
| Risen Star | 1 1/16 M | Fair Grounds | Louisiana | 50 | 20 | 10 | 5 |
| Fountain of Youth | 1 1/16 M | Gulfstream Park | Florida | 50 | 20 | 10 | 5 |
| Gotham | 1 1/16 M | Aqueduct | New York | 50 | 20 | 10 | 5 |
| Tampa Bay Derby | 1 1/16 M | Tampa Bay Downs | Florida | 50 | 20 | 10 | 5 |
| San Felipe | 1 1/16 M | Santa Anita | California | 50 | 20 | 10 | 5 |
| Rebel | 1 1/16 M | Oaklawn Park | Arkansas | 50 | 20 | 10 | 5 |
| Spiral | 1 1/8 M | Turfway Park | Kentucky | 50 | 20 | 10 | 5 |
| Sunland Derby | 1 1/8 M | Sunland Park | New Mexico | 50 | 20 | 10 | 5 |
| Second Leg of Series | |||||||
| Florida Derby | 1 1/8 M | Gulfstream Park | Florida | 100 | 40 | 20 | 10 |
| UAE Derby | 1 3/16 M | Meydan Racecourse | Dubai | 100 | 40 | 20 | 10 |
| Louisiana Derby | 1 1/8 M | Fair Grounds | Louisiana | 100 | 40 | 20 | 10 |
| Wood Memorial | 1 1/8 M | Aqueduct | New York | 100 | 40 | 20 | 10 |
| Santa Anita Derby | 1 1/8 M | Santa Anita | California | 100 | 40 | 20 | 10 |
| Arkansas Derby | 1 1/8 M | Oaklawn Park | Arkansas | 100 | 40 | 20 | 10 |
| Blue Grass | 1 1/8 M | Keeneland | Kentucky | 100 | 40 | 20 | 10 |
| "Wild Card" | |||||||
| Lexington | 1 1/16 M | Keeneland | Kentucky | 20 | 8 | 4 | 2 |
| The Cliff's Edge Derby Trial | 1 M | Churchill Downs | Kentucky | 20 | 8 | 4 | 2 |
ROAD TO THE KENTUCKY OAKS Kentucky Oaks Prep Season | |||||||
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| Fillies' Mile | 1 M (T) | Newmarket | England | 10 | 4 | 2 | 1 |
| Oak Leaf | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Alcibiades | 1 1/16 M | Keeneland | Kentucky | 10 | 4 | 2 | 1 |
| Frizette | 1 M | Belmont | New York | 10 | 4 | 2 | 1 |
| Mazarine | 1 1/16 M | Woodbine | Canada | 10 | 4 | 2 | 1 |
| Pocahontas | 1 M | Churchill Downs | Kentucky | 10 | 4 | 2 | 1 |
| Breeders' Cup Juvenile Fillies | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Delta Downs Princess | 1 M | Delta Downs | Louisiana | 10 | 4 | 2 | 1 |
| Demoiselle | 1 1/8 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| Golden Rod | 1 1/16 M | Churchill Downs | Kentucky | 10 | 4 | 2 | 1 |
| Hollywood Starlet | 1 1/16 M | Hollywood Park | California | 10 | 4 | 2 | 1 |
| Old Hat | 6 F | Gulfstream Park | Florida | 10 | 4 | 2 | 1 |
| Busanda | 1 M | Aqueduct | New York | 10 | 4 | 2 | 1 |
| Santa Ynez | 6 1/2 F | Santa Anita | California | 10 | 4 | 2 | 1 |
| Silverbulletday | 1 M 70 Y | Fair Grounds | Louisiana | 10 | 4 | 2 | 1 |
| California Oaks | 1 1/16 M | Golden Gate | California | 10 | 4 | 2 | 1 |
| Santa Ysabel | 1 1/16 M | Santa Anita | California | 10 | 4 | 2 | 1 |
| Forward Gal | 7 F | Gulfstream Park | Florida | 10 | 4 | 2 | 1 |
| UAE 1000 Guineas | 1 M | Meydan Race Course | Dubai | 10 | 4 | 2 | 1 |
| Martha Washington | 1 M | Oaklawn Park | Arkansas | 10 | 4 | 2 | 1 |
Kentucky Oaks Championship Series | |||||||
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
| First Leg of Series | |||||||
| UAE Oaks | 1 3/16 M | Meydan Racecourse | Dubai | 50 | 20 | 10 | 5 |
| Davona Dale | 1 1/16 M | Gulfstream Park | Florida | 50 | 20 | 10 | 5 |
| Rachel Alexandra | 1 1/16 M | Fair Grounds | Louisiana | 50 | 20 | 10 | 5 |
| Las Virgenes | 1 M | Santa Anita | California | 50 | 20 | 10 | 5 |
| Honeybee | 1 1/16 M | Oaklawn Park | Arkansas | 50 | 20 | 10 | 5 |
| Cicada | 6 F | Aqueduct | New York | 50 | 20 | 10 | 5 |
| Bourbonette Oaks | 1 M | Turfway Park | Kentucky | 50 | 20 | 10 | 5 |
| Sunland Park Oaks | 1 1/16 M | Sunland Park | New Mexico | 50 | 20 | 10 | 5 |
| Second Leg of Series | |||||||
| Fair Grounds Oaks | 1 1/16 M | Fair Grounds | Louisiana | 100 | 40 | 20 | 10 |
| Gulfstream Oaks | 1 1/8 M | Gulfstream Park | Florida | 100 | 40 | 20 | 10 |
| Santa Anita Oaks | 1 1/16 M | Santa Anita | California | 100 | 40 | 20 | 10 |
| Ashland | 1 1/16 M | Keeneland | Kentucky | 100 | 40 | 20 | 10 |
| Comely | 1 M | Aqueduct | New York | 100 | 40 | 20 | 10 |
| Fantasy | 1 1/16 M | Oaklawn Park | Arkansas | 100 | 40 | 20 | 10 |
| "Wild Card" | |||||||
| Beaumont | 7 F | Keeneland | Kentucky | 20 | 8 | 4 | 2 |


