The Cathay Pacific Hong Kong International Races at Sha Tin is the last big event of the year for thoroughbred racing. Comprised of four Group 1 turf races run under weight-for-age conditions, they range from the Sprint at 6 furlongs to the Vase at 1 1/2 miles. The first one will go to post Sunday at 2pm local time which is 1am Eastern Time as they are 13 hours ahead in Hong Kong. Racing fans in North America can watch the whole card on HRTV in the U.S., HPI-TV in Canada, and at selected simulcast locations around the country starting shortly after midnight Eastern time on Saturday night/Sunday morning.
The main event and final race is the Hong Kong Cup (G1) at 2000-meters (about 1 1/4 miles) where defending champion and local hope Vengeance of Rain is back to defend his title. He drew post 2 (called a barrier over there) and his trainer David Ferraris said, "It's a fantastic barrier, I'm delighted with it. The horse is in great shape and it's been well reported how well his work has gone leading up to now. He will have one final blow tomorrow. His coat his shining and though I know that no horse has ever won back-to-back Cups before, I'm as confident now as I was last year when he won."
Ouija Board, winner of the 2004 and 2006 Breeders Cup Filly and Mare Turf and Cartier Horse of the Year for 2006, will make the final start in her illustrious career in the 2400 meter (about 1 1/2 miles) Hong Kong Vase (G1), the first of the four stakes events. Ouija Board also drew post 2 and her trainer Ed Dunlop said, "No problems there with the draw and I can tell you that Frankie said she was awesome this morning so that's good enough for me. The signs are good. Her bodyweight is right and I just hope that it's not one race too many. We would like a good pace. Sha Tin's mile-and-a-half is easier than the one in Tokyo and Frankie rides it brilliantly."
Below are all the entries with post positions and race numbers.
The Cathay Pacific Hong Kong Cup Race 8 | |||
| Horse No. | Horse Name | Country | Post Position |
| 1 | VENGEANCE OF RAIN | HK | 2 |
| 2 | VIVA PATACA | HK | 8 |
| 3 | GROWL | AUS | 7 |
| 4 | HELLO PRETTY | HK | 6 |
| 5 | ART TRADER | HK | 12 |
| 6 | HIGH INTELLIGENT | HK | 1 |
| 7 | ADMIRE MOON | JPN | 4 |
| 8 | PRIDE | FR | 9 |
| 9 | ALEXANDER GOLDRUN | IRE | 10 |
| 10 | SATWA QUEEN | FR | 5 |
| 11 | DIA DE LA NOVIA | JPN | 11 |
| 12 | MUSICAL WAY | FR | 3 |
The Cathay Pacific Hong Kong Mile Race 7 | |||
| Horse No. | Horse Name | Country | Post Position |
| 1 | BULLISH LUCK | HK | 7 |
| 2 | RAMONTI | ITY | 12 |
| 3 | MUSTAMEET | IRE | 11 |
| 4 | JOYFUL WINNER | HK | 2 |
| 5 | RUSSIAN PEARL | HK | 10 |
| 6 | ARMADA | HK | 5 |
| 7 | LINNGARI | SAF | 13 |
| 8 | REBEL REBEL | USA | 3 |
| 9 | BOWMAN'S CROSSING | HK | 8 |
| 10 | THE DUKE | HK | 4 |
| 11 | FLORAL PEGASUS | HK | 6 |
| 12 | DAVE'S BEST | HK | 9 |
| 13 | SIR ERNESTO | HK | 1 |
| 14 | DANCE IN THE MOOD | JPN | 14 |
The Cathay Pacific Hong Kong Sprint Race 5 | |||
| Horse No. | Horse Name | Country | Post Position |
| 1 | TAKEOVER TARGET | AUS | 12 |
| 2 | DESERT LORD | GB | 4 |
| 3 | RED OOG | AUS | 14 |
| 4 | MEISHO BOWLER | JPN | 7 |
| 5 | BENBAUN | GB | 3 |
| 6 | SCINTILLATION | HK | 6 |
| 7 | SILENT WITNESS | HK | 2 |
| 8 | SUNNY SING | HK | 8 |
| 9 | NATURAL BLITZ | HK | 1 |
| 10 | ABLE PRINCE | HK | 9 |
| 11 | DOWN TOWN | HK | 13 |
| 12 | ABSOLUTE CHAMPION | HK | 5 |
| 13 | BILLET EXPRESS | HK | 10 |
| 14 | SHE IS TOSHO | JPN | 11 |
The Cathay Pacific Hong Kong Vase Race 3 | |||
| Horse No. | Horse Name | Country | Post Position |
| 1 | MARAAHEL | GB | 9 |
| 2 | COLLIER HILL | GB | 10 |
| 3 | EGERTON | GER | 7 |
| 4 | SCORPION | IRE | 5 |
| 5 | SATURN | HK | 8 |
| 6 | OUIJA BOARD | GB | 2 |
| 7 | KASTORIA | IRE | 1 |
| 8 | SHAMDALA | FR | 3 |
| 9 | SONG OF WIND | JPN | 6 |
| 10 | ADMIRE MAIN | JPN | 4 |


