Breeders' Cup Mile Entries and Post Positions
Dateline: 10/27/99
- Official Past Performances - courtesy of Equibase (requires the free Adobe Acrobat Reader)
- Race Analysis and Selections from Glenners
- Breeding and Dosage Info - from Steve Roman
- Mile Points Standings - from the Breeders' Cup
- Thoroughbred Times Coverage - Mile entrants, bios, preps, and history
- Blood Horse Coverage - news, comments, leading contenders, etc.
- Breeders' Cup Links - the full list
|
Distance: 1 Mile  
Purse: 1,000,000 Surface: Turf FOR THREE-YEAR-OLDS AND UPWARD. Northern Hemisphere-Three-Year-Olds, 123 lbs.; Older, 126 lbs.; Southern-Hemisphere-Three-Year-Olds, 120 lbs.; Older, 126 lbs. All Fillies and Mares allowed 3 lbs. $10,000 to pre-enter, $10,000 to enter, with guaranteed $1 million purse including nominator awards (plus Net Supplementary Fees, if any), of which 52% of all monies to the owner of the winner, 20% to second, 12% to third, 5.6% to fourth and 2% to fifth; plus stallion nominator awards of 2.6% of all monies to th e winner, 1% to second and 0.6% to third and foal nominator awards of 2.6% of all monies to the winner, 1% to second and 0.6% to third. |
||||
| Owner | Trainer/Jockey | M/L Odds | ||
| 1 | C. Steven Duncker | Philip M. Hauswald | ||
| Pink, Black Blocks on Sleeves, Pink Cap | ||||
|
MIDDLESEX DRIVE (KY)
|
S. Sellers | L 126 | ||
| CH .C.95, Pine Bluff - York Woods | 12-1 | |||
| 2 | Gary A. Tanaka | John W. Hills | ||
| Emarald Green, Gold Trim on White Sash, Gold Pompon on White Cap | ||||
| DOCKSIDER (KY) | G. Stevens | L 126 | ||
| CH .C.95, Diesis (GB) - Pump | 12-1 | |||
| 3 | John H. Peace | George R. Arnold, II | ||
| Yellow, Orange Blocks, Orange Bars on Sleeves,Gold Cap | ||||
| DELAY OF GAME (KY) | A. Solis | L 126 | ||
| Dk B/Br .G.93, Summer Squall - Wimbledon | 20-1 | |||
| 4 | David & Jill Heerensperger | Neil D. Drysdale | ||
| White, Red, Orange and Yellow Hoops on Body and Sleeves,White, Red and Orange Cap | ||||
|
HAWKSLEY HILL (IRE)
|
P. Day | L 126 | ||
| CH .G.93, Rahy - Gaijin (IRE) | 5-1 | |||
| 5 | Juddmonte Farms | Robert J. Frankel | ||
| Green, Pink Sash, White Sleeves, Pink Cap | ||||
| KIRKWALL (GB) | V. Espinoza | L 126 | ||
| CH .H.94, Selkirk - Kamkova | ||||
| 6 | J. D. Martin | Francois Doumen | ||
| Pink, Blue Diamonds, Blue Stripes on Sleeves, Blue Diamond on Cap | ||||
|
JIM AND TONIC (FR)
|
G. Mosse | L 126 | ||
| CH .G.94, Double Bed (FR) - Jimka (FR) | 6-1 | |||
| 7 | Sheikh Maktoum bin Rashid al Maktoum | Saeed bin Suroor | ||
| Royal Blue, White Chevron, Light Blue Cap | ||||
| LEND A HAND (GB) | L. Dettori | L 126 | ||
| B .C.95, Great Commotion - Janaat (GB) | 8-1 | |||
| 8 | Sam-Son Farm | Mark R. Frostad | ||
| Red, Gold Sleeves, Red Cap | ||||
|
QUIET RESOLVE (ON)
|
J. Chavez | L 126 | ||
| B .G.95, Affirmed - Quiet Cleo | 20-1 | |||
| 9 | Haras Du Mezeray | Christophe Clement | ||
| Black, Gold Hoops, Gold Cap | ||||
| KHUMBA MELA (IRE) | J. Santos | L 123 | ||
| B .F.95, Hero's Honor - Luth de Crystal (FR) | 30-1 | |||
| 10 | Stonerside Stable, LLC | Bob Baffert | ||
| White, Green Chevron, Green Cuffs on Sleeves, Green and White Cap | ||||
|
TUZLA (FR)
|
D. Flores | L 123 | ||
| B .M.94, Panoramic (GB) - Turkeina | 15-1 | |||
| 11 | Sidney H. Craig | Ronald L. McAnally | ||
| White, Two Black Outlined Horses, Blue Hoop on Sleeves,Blue and White Cap | ||||
| BRAVE ACT (GB) | C. McCarron | L 126 | ||
| Dk B/Br .H.94, Persian Bold - Circus Act | 7-2 | |||
| 12 | J. Terrence Lanni, Kenneth Poloski, Bernard Schiappa, Et Al | Julio C. Canani | ||
| Blue, Blue and Orange Basketball, Orange and White Stripe on Sleeves, Blue, Orange and White Cap | ||||
| SILIC (FR) | C. Nakatani | L 126 | ||
| B .C.95, Sillery - Balletomane (IRE) | 6-1 | |||
| 13 | Darley Stud Management, LLC | Sir Michael R. Stoute | ||
| Yellow, Yellow Cap | ||||
| SUSU (GB) | K. Fallon | L 123 | ||
| CH .M.93, Machiavellian - Home Truth | 15-1 | |||
| 14 | Allen E. Paulson | William I. Mott | ||
| White, Red Yoke, Blue Collar, Blue and Red "AP", White Stars on Blue Sleeves, Red Cuffs, Blue and Red Cap | ||||
|
GARBU (KY)
|
J. Bailey | L 126 | ||
| B .H.94, Strawberry Road (AUS) - Sauna (AUS) | 10-1 | |||
Have a comment or question about this topic? Jump on over to the bulletin board! Breeders' Cup logo courtesy of the Breeders' Cup Limited

