Dateline: 02/06/05
There are 357 early nominations for the 2005 Triple Crown this year. Despite the purse of the Kentucky Derby being doubled to $2 million, this was the first time in four years that total nominations were under 400. Edward P. Seigenfeld, executive vice-president of Triple Crown Productions said, "The dip in this year's nominations to the 2005 Visa Triple Crown and $5 million Visa Triple Crown challenge was not unexpected. This is the year in which MRLS (Mare Reproductive Loss Syndrome) was expected to be significant and our early-nomination total reflects a similar drop in numbers for Breeders' Cup nominations for this crop of 3-year-olds."
Overbrook Farm leads all owners with nine nominations, followed by Dogwood Stable with seven, then a tie with six each for Robert and Beverly Lewis, James McIngvale, Michael Tabor and Derrick Smith, and Godolphin Racing. Last year Godolphin didn't nominate a single horse, after having 17 to 20 nominees the previous three years. For the fourth year in a row, Todd Pletcher led all trainers with 34 nominations, followed by Bobby Frankel with 16, Nick Zito with 14, then D. Wayne Lukas and Bob Baffert with 12 each.
Nominations during the early period, which closed on January 22, cost $600 but horses can still be nominated by March 26 during the late nomination period for a fee of $6000.
A list of the current top Kentucky Derby contenders with photos and profiles can be viewed here.
| Horse | Sex | Color | Sire | Bred | Trainer | Owner |
| A Man From Indy | C | b | A. P. Indy | KY | Doug O'Neill | Mr. & Mrs. R. David Randal |
| A. P. Arrow | C | ch | A. P. Indy | KY | D. Wayne Lukas | Allen E. Paulson Living Trust |
| Actxecutive | C | ch | Noactor | FL | Nicholas J. Hines | James McIngvale |
| Admiral's Cruise | C | b | A. P. Indy | VA | Brian J. Meehan | Lazy Lane Farms |
| Afleet Alex | C | b | Northern Afleet | FL | Timothy F. Ritchey | Cash is King LLC |
| Alfonzo | C | dkb/br | Saint Ballado | KY | Richard E. Mandella | Wertheimer & Frere |
| All Trumps | C | dkb/br | Grand Slam | KY | Angel J. Penna, Jr. | Lazy F Ranch |
| Allright | G | dkb/br | Silver Charm | KY | Nicholas J. Hines | James McIngvale |
| Almavara | C | dkb/br | Fusaichi Pegasus | KY | Jeremy Noseda | Susan Roy |
| Andromeda's Hero | C | ch | Fusaichi Pegasus | KY | Nicholas P. Zito | Robert V. La Penta |
| Angliana | C | ch | Giant's Causeway | KY | Kiaran P. McLaughlin | Alvin Haynes |
| Anthony J. | Rig | b | Tiger Ridge | FL | William W. Perry | Bradley R. Cook |
| Apprentice | C | b | A. P. Indy | KY | Robert J. Frankel | Gary & Mary West Stable, Inc. |
| Argento | C | gr/ro | More Than Ready | KY | Todd A. Pletcher | James T. Scatuorchio |
| Around The Cape | C | b | Carson City | KY | William I. Mott | Live Oak Plantation |
| Awesome Twist | C | ch | Awesome Again | KY | John C. Kimmel | John C. Kimmel & George Bolton |
| Bandini | C | dkb/br | Fusaichi Pegasus | KY | Todd A. Pletcher | Michael Tabor & Derrick Smith |
| Bargain Basket | C | dkb/br | Basket Weave | CA | Ed Moger, Jr. | Curt & Lila Lanning |
| Barometer Rising | C | dkb/br | Kris S. | KY | C. Beau Greely | Ralls & Foster LLC, Kelly, Scott, e |
| Becrux | C | b | Glen Jordan | ITY | Michael de Kock | Team Valor Stables LLC |
| Behrenski | C | dkb/br | Behrens | KY | H. James Bond | Rudlein Stable & William Clifton, J |
| Belarion | C | dkb/br | Belong to Me | KY | Kenneth G. McPeek | Anthony & Robin Malatino |
| Bellamy Road | C | dkb/br | Concerto | FL | Michael W. Dickinson | Kinsman Stable |
| Ben Bulben | C | dkb/br | Pioneering | KY | Eduardo Caramori | John Haran |
| Ben's Quest | C | ch | Coronado's Quest | KY | Steve Miyadi | Ben Raygoza |
| Big Top Cat | C | b | Storm Cat | KY | D. Wayne Lukas | Overbrook Farm |
| Biloxi Palace | C | b | Seattle Slew | KY | Daniel C. Peitz | Robert E. & Lawana L. Low |
| Black Horse Gold | G | dkb/br | Slew City Slew | CA | Ruben Cardenas | Super Horse Inc. |
| Blue Prince | C | ch | Dixieland Band | KY | Wallace A. Dollase | Horizon Stable |
| Bluff | C | b | Victory Gallop | FL | Nicholas P. Zito | John Pucek, Robert Trussel & B. Set |
| Bold Lion | G | ch | Lion Cavern | IL | Joseph E. Broussard | Richard Rudolph & Michael Vranich |
| Brave Charmer | C | dkb/br | Touch Gold | FL | Bob Baffert | Kinsman Stable |
| Bushwacker | C | b | Outflanker | FL | William L. Currin | William Currin |
| Buzzards Bay | C | ch | Marco Bay | FL | Jeff Mullins | Fog City Stable |
| By Sunday | C | ch | Tactical Cat | KY | Bob Baffert | Goetz, Pfister & Ward |
| C C Ryder | C | dkb/br | American Chance | KY | Dallas Stewart | John D. Gunther |
| Cadillac Cruiser | C | dkb/br | Touch Gold | KY | Michael Machowsky | Stronach Stables |
| Cajun Pepper | G | dkb/br | Barricade | CO | Ramon O. Gonzalez | Eli Diamant & Harry Veruchi |
| California Choice | C | dkb/br | High Yield | KY | Jeffrey L. Bonde | Edward Brown, Jr. & John Word |
| Call The Marines | C | dkb/br | Yankee Victor | KY | John H. Forbes | Phantom House Farm |
| Calypso Band | C | b | Dixieland Band | VA | Mark A. Hennig | Edward P. Evans |
| Cananwill | C | b | Colony Light | FL | Bob L. McGlothin | Kaye McGlothin |
| Canteen | C | dkb/br | Fusaichi Pegasus | KY | Neil D. Drysdale | A. B. Hancock, III & Stonerside Sta |
| Canyon Gold | C | b | Touch Gold | ON | Paulo H. Lobo | Stronach Stables |
| Cashmula | C | dkb/br | Halo's Image | FL | Nicholas J. Hines | James McIngvale |
| Cat Robber | C | ch | Cat Thief | KY | Bob Baffert | Allan Gilbert |
| Cat Stalker | C | dkb/br | Forest Wildcat | MD | D. Wayne Lukas | Baker, Mack & Lukas |
| Chandtrue | C | b | Yes It's True | FL | Robert B. Hess, Jr. | Harold F. Greene |
| Charimount | C | ch | Charismatic | NY | Robert Barbara | G. Batsidis, L. Mangano & D. Batsid |
| Charming Colleen | F | dkb/br | Charismatic | CA | Nicholas J. Hines | James McIngvale |
| Chattahoochee War | C | b | War Chant | KY | Robert J. Frankel | Amerman Racing Stables |
| Chekhov | C | b | Pulpit | KY | Patrick L. Biancone | Michael Tabor & Derrick Smith |
| Cherono | C | b | Grand Slam | KY | John A. Shirreffs | Mr. & Mrs. Jerome S. Moss |
| Chestertown Slew | C | dkb/br | Seattle Slew | NY | John C. Kimmel | Chester Broman |
| Chief Commander | C | ch | Deputy Commander | KY | Nicholas P. Zito | Tracy Farmer |
| Chips Are Down | C | dkb/br | Distorted Humor | KY | Bob Baffert | Robert B. & Beverly J. Lewis |
| Christian Eagle | C | dkb/br | Seattle Slew | KY | Bob Baffert | Mark H. Stanley |
| Closing Argument | C | b | Successful Appeal | FL | Kiaran P. McLaughlin | Marcia and Philip Cohen |
| Coin Silver | C | dkb/br | Anees | KY | Todd A. Pletcher | Peachtree Stable |
| Colonial Silver | C | dkb/br | Silver Deputy | KY | Sal Russo | Centennial Farms |
| Commandant | C | dkb/br | Deputy Commander | LA | William L. Currin | William Currin & Al Eisman |
| Commodity Trader | C | gr/ro | Silver Charm | KY | Richard A. Violette, Jr. | Klaravich Stables, Inc. |
| Compulsive | C | dkb/br | Chief Seattle | KY | Nicholas J. Hines | James McIngvale |
| Confederation | C | dkb/br | Dixie Union | KY | Todd A. Pletcher | Aaron & Marie Jones |
| Congleve | C | ch | Ashkalani | IRE | Michael Dickinson | Team Valor Stables LLC |
| Consolidator | C | ch | Storm Cat | KY | D. Wayne Lukas | Robert B. & Beverly J. Lewis |
| Cosporosity | G | ch | Golden Missile | ONT | Dallas E. Keen | James D. Jackson |
| Count Me In | C | gr/ro | A. P. Indy | KY | W. Elliott Walden | WinStar Farm, LLC |
| Crafty S | C | ch | Crafty Friend | KY | Anthony Saavedra | Dave Bloom |
| Criminal Mind | C | b | Cryptoclear ance | FL | Stanley M. Hough | Run to Louisville LLC, et al |
| Crimson Stag | C | b | Glitterman | LA | Dallas Stewart | West Point Thoroughbreds LLC |
| Crown Point | C | b | Honor Grades | KY | David G. Donk | Albert P. Coppola |
| Customer | C | gr/ro | Silver Charm | FL | Nicholas J. Hines | James McIngvale |
| Cut Trail | G | dkb/br | Malek | CA | Jay Robbins | Stephen Ferraro |
| Daddy Joe | C | dkb/br | Unbridled's Song | FL | Jennifer Pedersen | Paraneck Stable |
| Dance With Ravens | C | b | A. P. Indy | ONT | Mark R. Frostad | Sam-Son Farm |
| Dancetheblues | G | ch | Citidancer | KY | Michael E. Gorham | A-1 Stable |
| D'Court's Speed | C | gr/ro | Doneraile Court | KY | Nicholas P. Zito | Robert V. La Penta |
| Dearest Mon | C | dkb/br | Maria's Mon | MD | Richard A. Violette, Jr. | Beverly Green |
| Declan's Moon | G | dkb/br | Malibu Moon | MD | Ronald W. Ellis | Jay Em Ess Stable |
| Declaration | C | dkb/br | Forestry | KY | Robert J. Frankel | Padua Stable |
| Defer | C | b | Danzig | KY | Claude R. McGaughey III | Ogden Mills Phipps |
| Defy The Odds | C | dkb/br | Mr. Greeley | KY | D. Wayne Lukas | Robert B. & Beverly J. Lewis |
| Departing Now | G | b | Wheaton | FL | Rebecca Maker | Dogwood Stables |
| Deputy Indy | C | dkb/br | A. P. Indy | KY | Stanley M. Hough | E. Paul Robsham |
| Desert Breeze | C | dkb/br | Deputy Minister | KY | Todd A. Pletcher | Edgewood Farm |
| Devil At Sea | C | dkb/br | Devil His Due | MD | George Weaver | John H. Peace |
| Devilment | C | dkb/br | Peaks and Valleys | KY | Michael Stidham | Pin Oak Stable |
| Devil's Bay | G | dkb/br | Devil His Due | KY | Bob Baffert | Watson & Weitman Performance, LLC |
| Diamond Isle | C | dkb/br | Gilded Time | KY | Kenneth G. McPeek | Buckram Oak Farm |
| Diamond Wildcat | C | dkb/br | Forest Wildcat | KY | Benjamin W. Perkins, Jr. | New Farm |
| Diligent Prospect | C | gr/ro | Diligence | FL | Doug O'Neill | Royce Jaime Stable, Inc. & Ty Leath |
| Distorted | C | b | Distorted Humor | KY | Ruben Cardenas | Super Horse Inc. |
| Documentary | C | b | Storm Cat | KY | Andre Fabre | Juddmonte Farms |
| Dodger Town | C | dkb/br | Gone West | KY | Kenneth G. McPeek | Alnoff Stable |
| Don't Get Mad | C | b | Stephen Got Even | KY | Ronald W. Ellis | B. Wayne Hughes |
| Dover Dere | C | b | Cherokee Run | FL | Doug O'Neill | STD Racing Stable & Jason Wood |
| Dramatic | F | b | Dynaformer | KY | John A. Shirreffs | George Krikorian |
| Drum Major | C | dkb/br | Dynaformer | KY | George Weaver | Dogwood Stables |
| Dubai Dreamer | C | gr/ro | Stephen Got Even | KY | Saeed bin Suroor | Godolphin Racing |
| Dubleo | C | dkb/br | Southern Halo | KY | Todd A. Pletcher | J. Scatuorchio, J. Pletcher,P. Wett |
| Dynout | C | dkb/br | Dynaformer | KY | John A. Shirreffs | George Krikorian |
| E And D's Dreams | C | ch | Langfuhr | KY | Donnie K. Von Hemel | Muller Racing |
| El Cucino | C | b | Victory Gallop | KY | Mary Eppler | Domino Stud of Lexington, Inc. |
| El Roblar | C | dkb/br | War Chant | KY | Bruce Headley | Four Star Stables LLC & Bruce Headl |
| Electric Light | C | gr/ro | Silver Ghost | KY | Nicholas P. Zito | Live Oak Plantation |
| Eligible Cat | C | dkb/br | Kris S. | KY | W. Elliott Walden | WinStar Farm, LLC |
| Embossed | C | dkb/br | Mark of Esteem | IRE | Niall M. O'Callaghan | Doubledown Stables, Voss & Epona LL |
| English Channel | C | ch | Smart Strike | KY | Todd A. Pletcher | James T. Scatuorchio |
| Esquire | C | b | Dubai Millennium | GB | Saeed bin Suroor | Godolphin Racing |
| Exit Left | C | dkb/br | Capote | KY | Josie Carroll | William C. Schettine |
| Fabulous Al | C | b | Forestry | FL | Kathleen O'Connell | John H. Sykes |
| Father Weist | C | b | Pulpit | KY | Nicholas P. Zito | Double C Stable |
| Finn Maccunaill | C | dkb/br | Giant's Causeway | IRE | Bobby C. Barnett | Oak Haven Farm |
| Fire It Up | C | b | Chester House | KY | Dallas Stewart | Dallas Stewart, Denny Crum, et al |
| First Word | C | b | Chester House | KY | Robert J. Frankel | Juddmonte Farms |
| Flower Alley | C | ch | Distorted Humor | KY | Todd A. Pletcher | Melnyk Racing Stables Inc |
| Fongtastic | C | ch | Dr Fong | GB | Laura De Seroux | Richard L. Duchossois |
| Foreign Policy | C | dkb/br | Danzig | PA | Michael R. Matz | Brushwood Stable |
| Forest Ruler | F | gr/ro | Forest Wildcat | KY | John A. Shirreffs | George Krikorian |
| Fusaichi Rock Star | C | gr/ro | Wild Wonder | FL | Bob Baffert | Fusao Sekiguchi |
| Fusaichi Samurai | C | dkb/br | Fusaichi Pegasus | KY | Neil D. Drysdale | Fusao Sekiguchi |
| G P's Black Knight | C | b | Tiger Ridge | FL | Nicholas P. Zito | Robert V. La Penta |
| Gaff | C | b | Maria's Mon | KY | Dermot K. Weld | Ludolph Heiligbrodt |
| Galloping Grocer | G | ch | A. P. Jet | NY | Dominick A. Schettino | Robert D. Rosenthal & Bernice Waldb |
| Gato Grande | C | ch | Storm Cat | KY | Todd A. Pletcher | Stonerside Stable |
| General Jumbo | C | dkb/br | Dansili | GB | Niall M. O'Callaghan | Thomas Conway & Jack Smith III |
| General Thomas | C | b | Old Trieste | KY | James W. Ferraro | Sanford Goldfarb |
| Get Down | C | gr/ro | Doneraile Court | CAN | Nancy Triola | West Point Thoroughbreds LLC |
| Giacomo | C | gr/ro | Holy Bull | KY | John A. Shirreffs | Mr. & Mrs. Jerome S. Moss |
| Giant Wrecker | C | ch | Giant's Causeway | KY | Mark A. Hennig | Edward P. Evans |
| Gigger | C | b | Go for Gin | KY | Christophe Clement | Claiborne Farm/A. Dilschneider |
| Go Coyote Joe | C | b | Vicar | KY | Warren Stute | Paula Thomas & Thomas Racing |
| Going Wild | C | dkb/br | Golden Missile | KY | D. Wayne Lukas | Robert B. & Beverly J. Lewis |
| Golden Shine | C | dkb/br | Touch Gold | OH | David E. Hofmans | Amerman Racing Stables |
| Greater Good | C | b | Intidab | KY | Robert E. Holthus | Lewis A. Lakin |
| Ground Control | C | b | golden Missile | KY | D. Wayne Lukas | Robert B. & Beverly J. Lewis |
| Guillaume Tell | C | ch | Rossini | IRE | Todd A. Pletcher | Team Valor Stables LLC |
| Hal's Image | C | dkb/br | Halo's Image | FL | Barry R. Rose | Rose Family Stable Ltd. |
| Happy As Larry | C | dkb/br | Yes It's True | FL | Saeed bin Suroor | Godolphin Racing |
| Harbor Master | C | b | Seattle Slew | KY | Todd A. Pletcher | Overbrook Farm |
| Harlington | C | dkb/br | Unbridled | KY | Todd A. Pletcher | Melnyk Racing Stables Inc |
| Helvetio | G | b | Theatrical | GB | Dermot K. Weld | Michael Smurfit |
| Henry's Court | C | b | Doneraile Court | KY | Michael Mareina | Kuehne Racing |
| High Fly | C | ch | Atticus | KY | William P. White | Live Oak Plantation |
| High Limit | C | b | Maria's Mon | KY | Robert J. Frankel | Gary & Mary West Stable, Inc. |
| High Octane | C | b | A. P. Indy | KY | D. Wayne Lukas | Overbrook Farm |
| Hockey Fan | C | b | Out of Place | WA | John A. Shirreffs | George Krikorian |
| Hole In The Head | C | gr/ro | Wekiva Springs | FL | William I. Mott | Donald R. Dizney & R Farm Stables |
| Holy Ground | C | ch | Saint Ballado | KY | Michael R. Matz | Lael Stables |
| Houseofroyalhearts | C | dkb/br | Chester House | KY | Clifford W. Sise, Jr. | Mr. & Mrs. Larry D. Williams |
| I Live For This | C | dkb/br | Devil's Bag | KY | Lisa L. Lewis | Elizabeth Walsh |
| Iced Out | C | dkb/br | Comic Strip | CA | Doug O'Neill | Rod & Lorraine Rodriguez |
| Il Colosseo | G | b | Spectrum | IRE | Michael Puhich | Al & Saundra S. Kirkwood |
| I'm All In | C | dkb/br | Boston Harbor | KY | Thomas J. Walsh | Sorin Stables, Inc. |
| I'm Bluffing | C | b | Pine Bluff | KY | Thomas M. Amoss | Mr. & Mrs. Robert Courtney & Sons |
| In Excelsis | C | b | Fusaichi Pegasus | KY | Ronald L. McAnally | Arnold Zetcher |
| Indy Storm | C | dkb/br | A. P. Indy | KY | Nicholas P. Zito | Tracy Farmer |
| Interline | C | ch | Will's Way | KY | Robert Corrado | Joseph A. Marx & Robert Corrado |
| Irish Bulldog | C | ch | Stephen Got Even | KY | Nicholas P. Zito | Double C Stable |
| Jay W | C | dkb/br | Summer Squall | KY | Michael E. Hushion | Barry K. Schwartz |
| Jim's Smokin Pinot | C | dkb/br | Victory Gallop | KY | Kiaran P. McLaughlin | Never Tell Farm |
| Jolly Mon | C | dkb/br | Take Me Out | KY | Eoin Harty | John & Bettiner Deininger, LLC |
| Jonesboro | C | ch | Sefapiano | KY | Randy L. Morse | Michael Langford |
| Just My Game | C | b | Bianconi | FL | Bob Baffert | John H. Sykes |
| K. B. Alex | C | b | Amerrico Double | TX | Chuck Patton | Susan Owen & Michael Nowicki |
| Kandidate | C | b | Kabool | GB | C. E. Brittain | A. J. Richards |
| Kansas City Boy | C | dkb/br | Boston Harbor | KY | Kenneth G. McPeek | Sarah Lyn Stables, LLC |
| Killenaule | C | dkb/br | Fusaichi Pegasus | KY | Todd A. Pletcher | Michael Tabor |
| King Valiant | C | b | Honour and Glory | KY | Todd A. Pletcher | Anstu Stables Inc. |
| Kingsgate Bay | G | b | Desert Sun | IRE | Robert J. Frankel | Padua Stable |
| Kirkendahl | C | b | Menifee | KY | Ted H. West | Dream Walkin Farms, Inc. |
| Kristali | C | dkb/br | Kris S. | KY | Todd A. Pletcher | Green Hills Farm |
| Landslide | C | dkb/br | Seattle Slew | KY | Todd A. Pletcher | Overbrook Farm |
| Last Samurai | C | dkb/br | Pulpit | KY | Nicholas P. Zito | Live Oak Plantation |
| Legal Control | C | b | Thunder Gulch | MD | Richard W. Small | Fitzhugh LLC |
| Lemon Bar | C | b | Lemon Drop Kid | KY | Patrick B. Byrne | Stonerside Stable |
| Lieutenant Danz | C | b | Gold Fever | KY | Sharon T. Huston | Team Stallion Racing Stable |
| Look No Further | C | ch | More Than Ready | KY | Todd A. Pletcher | James T. Scatuorchio |
| Looking Best | C | dkb/br | Best of Luck | MD | H. Allen Jerkens | Bohemia Stable |
| Lord Robyn | G | gr/ro | Robyn Dancer | FL | David Fawkes | Top Line Racing & JoAnn & Alex Lieb |
| Lucky Bid | C | gr/ro | Maria's Mon | MD | Ronald L. McAnally | Ilona Whetstone |
| Maddy's Lion | C | b | Lion Hearted | MD | John S. Pregman, Jr. | Dennis J. Federico |
| Magna Graduate | C | dkb/br | Honor Grades | KY | Patrick B. Byrne | Elizabeth Alexander |
| Maillol | C | b | Giant's Causeway | IRE | Todd A. Pletcher | Michael Tabor & Derrick Smith |
| Major Mclean | C | b | Coronado's Quest | KY | John C. Servis | Edward J. Kelly & Michael M. Kelly |
| Malheur | C | dkb/br | Saint Ballado | KY | Todd A. Pletcher | Aaron & Marie Jones |
| Masquerader | C | ch | Unbridled | KY | Saeed bin Suroor | Godolphin Racing |
| Master Command | C | ch | A. P. Indy | PA | Todd A. Pletcher | Aaron & Marie Jones |
| Maximum Heat | C | dkb/br | Mr. Expo | CA | William L. Currin | William Currin & Al Eisman |
| Mayan King | C | ch | Stephen Got Even | FL | Gary C. Contessa | David Cassidy |
| Medigating | C | gr/ro | Dolphin Street | FR | Niall M. O'Callaghan | Henry Pabst |
| Melissa's Comet | C | b | Siphon | KY | Kenneth G. McPeek | Midnight Cry Stable |
| Merger | C | gr/ro | Mr. Greeley | KY | Dermot K. Weld | Michael Smurfit |
| Meteorite | C | ch | Maria's Mon | KY | Dallas Stewart | Overbrook Farm |
| Mighty Empire | C | b | Second Empire | IRE | Ronald L. McAnally | Ilona Whetstone |
| Minister's Joy | C | b | Deputy Minister | KY | Claude R. McGaughey III | Stuart S. Janney, III |
| Monarch Lane | C | ch | Maria's Mon | KY | Todd A. Pletcher | Edgewood Farm |
| Monopoly Pricing | C | ch | Horse Chestnut | KY | Richard A. Violette, Jr. | Klaravich Stables, Inc. |
| Monster Chaser | G | b | Meadow Monster | MD | Edmond D. Gaudet | Linda S. Gaudet |
| Montana Ridge | C | ch | Menifee | KY | John A. Shirreffs | Mr. & Mrs. Jerome S. Moss |
| More Than Somewhat | C | dkb/br | Lemon Drop Kid | KY | Todd A. Pletcher | Michael Tabor |
| Morning Raider | C | b | Giant's Causeway | IRE | Todd A. Pletcher | Sumaya Stable |
| Mr. Cliveden | G | gr/ro | Louis Quatorze | NY | Joseph W. Delozier, III | J W D Racing |
| Mr. Congeniality | G | dkb/br | Chester House | PA | Michael E. Hushion | Barry K. Schwartz |
| Muito Melhor | C | b | Broad Brush | KY | Robert J. Frankel | Stud T N T |
| Naughty New Yorker | C | b | Quiet American | NY | Patrick J. Kelly | Fox Ridge Farm, Inc. |
| Never At Dusk | C | b | Pulpit | KY | Richard E. Mandella | B. Wayne Hughes |
| New Haven Harbor | C | b | Boston Harbor | KY | Neil J. Howard | Mill House |
| Noble Causeway | C | ch | Giant's Causeway | KY | Nicholas P. Zito | My Meadowview Farms |
| Nodoubletouch | C | dkb/br | Touch Gold | KY | William L. Currin | William Currin & Al Eisman |
| Nogoodbuddy | C | b | Good and Tough | KY | Richard Dutrow, Jr. | Ieah Stable |
| Nolan's Cat | C | ch | Catienus | KY | Dale L. Romans | Kenneth L. & Sarah K. Ramsey |
| Nophone | C | b | Unbridled | KY | Todd A. Pletcher | Wertheimer & Frere |
| Norfield | C | ch | Golden Missile | ONT | Richard A. Violette, Jr. | Blyar Stable |
| Northern Gent | C | b | Distorted Humor | IL | Carl A. Nafzger | Horton Stable Inc. |
| Notarized | C | dkb/br | Notebook | FL | Brian J. Koriner | Lyons, Trommer, Berta & Koriner |
| Olympic | C | b | Danzig | KY | Robert J. Frankel | Edmund A. Gann |
| One Smart Deputy | C | ch | Silver Deputy | KY | Bob Baffert | Katherine Ball & Thomas Van Meter |
| Open Horizons | C | dkb/br | Unbridled | ONT | Mark R. Frostad | Sam-Son Farm |
| Osidy | C | b | Storm Cat | KY | Richard E. Mandella | B. Wayne Hughes |
| Oude | C | dkb/br | Dubai Millennium | KY | Saeed bin Suroor | Godolphin Racing |
| Packy | C | gr/ro | Petersburg | CA | Mark Glatt | West Ridge Ranch LLC |
| Palanca | C | ch | Command performance | OR | Robert Baze | Suanne Hallman |
| Panama Lane | G | dkb/br | Event of the Year | CA | Richard E. Mandella | Richard Mandella & Ralph E. Todd |
| Papi Chullo | C | gr/ro | Comeonmom | FL | Salvador G. Gonzalez | Greg Norman |
| Park Avenue Ball | C | ch | Citidancer | NJ | James T. Ryerson | Char-Mari Stable |
| Patriot Act | C | dkb/br | A. P. Indy | KY | Neil J. Howard | W. S. Farish |
| Pavo | C | ch | Marquetry | KY | Jennifer Pedersen | Paraneck Stable |
| Pay Off Time | C | gr/ro | Touch Gold | KY | Robert J. Frankel | Stronach Stables |
| Perceived | C | dkb/br | Cat Theif | KY | Dallas Stewart | Overbrook Farm |
| Pinpoint | C | dkb/br | Peaks and Valleys | KY | Nicholas P. Zito | Arthur B. Hancock III |
| Plunkit | C | b | Lemon Drop Kid | KY | D. Wayne Lukas | Robert B. & Beverly J. Lewis |
| Premium Tap | C | b | Pleasant Tap | KY | John C. Kimmel | G. Kline, P. Alevizos & D. Whelihan |
| Pride Kim | C | ch | Afleet | JPN | Kaneo Ikezoe | Tomiro Fukami |
| Prideland | C | dkb/br | Lion Hearted | MD | John P. Terranova, II | Sovereign Stable & Gatsas Stables |
| Prince Of Gold | C | b | Afternoon Deelites | KY | John W. Sadler | Martin Gellman, John Lanza & Don Le |
| Prince T. | C | dkb/br | Royal Anthem | LA | Andrew Leggio, Jr. | Rancha Fresa Inc. |
| Promontory | C | dkb/br | Peaks and Valleys | FL | Donnie K. Von Hemel | Pin Oak Stable |
| Propulsion | C | dkb/br | Malibu Moon | FL | Steve Klesaris | Puglisi Stables |
| Proud Accolade | C | dkb/br | Yes It's True | FL | Todd A. Pletcher | Padua Stable |
| Quest To Peak | F | b | Distint View | KY | Robert J. Frankel | Juddmonte Farms |
| R J's Way | C | b | More Than Ready | KY | John A. Shirreffs | Mr. & Mrs. Jerome S. Moss |
| R. C. Indy | C | b | A. P. Indy | KY | George Weaver | R. C. Hill Stable |
| Raving Rocket | C | dkb/br | Lil's Lad | KY | Larry Rivelli | Dare To Dream Stable LLC |
| Real Dandy | C | b | Yankee Victor | KY | Steven M. Asmussen | Cathy & Bob Zollars |
| Rebuttal | C | b | Mr. Greeley | KY | Brian J. Meehan | Peter Minikes |
| Reel Legend | G | dkb/br | Catrail | KY | James A. Jerkens | Mrs. T. J. Walsh & Timber Bay Farm |
| Remuneration | C | gr/ro | High Yield | KY | Todd A. Pletcher | Dogwood Stables |
| Reverberate | C | ch | Thunder Gulch | KY | Sal Russo | Judson Streicher |
| Rockport Harbor | C | gr/ro | Unbridled's Song | KY | John C. Servis | Fox Hill Farms |
| Roman Ruler | C | dkb/br | Fusaichi Pegasus | KY | Bob Baffert | Fog City Stable |
| Royal Rocket | C | ch | Royal Anthem | MD | Larry W. Demeritee | Harry L. Veruchi |
| Rush Bay | C | b | Cozzene | KY | Thomas M. Amoss | Phoebe Mueller Trust |
| Sabincielo | C | dkb/br | Conquistador Cielo | KY | Charlie J. Williams | Charlie J. Williams |
| Saint Anddan | C | b | A. P. Indy | KY | Robert J. Frankel | Mr. & Mrs. William K. Warren, Jr. |
| Salty Humor | C | dkb/br | Distorted Humor | KY | Sean McCarthy | Phil & Sheva Chess |
| Sand Man | C | b | Straight Man | FL | Josie Carroll | William C. Schettine |
| Sardegna | C | b | Danzig | KY | Philip M. Hauswald | Courtlandt Farm |
| Scipion | C | b | A. P. Indy | KY | Patrick L. Biancone | Virginia Kraft Payson |
| Scottsdale Road | C | b | Take Me Out | NY | Gary Sciacca | Paul M. Giacopelli |
| Scrappy T | G | dkb/br | Fit to Fight | KY | W. Robert Bailes | Marshall E. Dowell |
| Sea Heather | C | b | Coronado's Quest | KY | Claude R. McGaughey III | Stuart S. Janney, III |
| Shamardal | C | b | Giant's Causeway | KY | Saeed bin Suroor | Godolphin Racing |
| Shamoan | G | ch | Monashee Mountain | IRE | Eoin Harty | P. R. & Linda Laird |
| Sharp Writer | C | dkb/br | Capote | KY | Jerry Hollendorfer | Litt, Hollendorfer & Todaro |
| Silent Bid | C | dkb/br | Grand Slam | KY | D. Wayne Lukas | Robert Baker & D. Wayne Lukas |
| Silver Haze | C | dkb/br | Silver Deputy | KY | Steve Wren | Kaaren J. Biggs |
| Silver Train | C | dkb/br | Old Trieste | KY | George Mikhalides | Buckram Oak Farm |
| Silver Vista | C | dkb/br | Silver Deputy | KY | W. Elliott Walden | Stan E. Fulton |
| Silverado Trail | C | dkb/br | Silver Charm | KY | Dallas Stewart | Overbrook Farm |
| Single Mon | C | gr/ro | Maria's Mon | KY | Dale L. Romans | Dirt & Turf LLC |
| Siphon City | C | ch | Siphon | KY | Todd A. Pletcher | Michael Tabor & Derrick Smith |
| Sir Charge | C | ch | Crafty Prospector | KY | Steven Miyadi | Michael D. Ellis |
| Sir Greeley | C | dkb/br | Mr. Greeley | KY | James A. Jerkens | Mrs. T. J. Walsh & Timber Bay Farm |
| Sir Halory | C | b | Unbridled | KY | Robert J. Frankel | Stonerside Stable |
| Slammo | C | dkb/br | Grand Slam | KY | Rebecca Maker | Dogwood Stables |
| Sly One | C | b | Storm Cat | KY | Michael R. Matz | Lael Stables |
| Smooth Bid | C | gr/ro | rubiano | MD | Steven M. Asmussen | Dakota Stables, Asmussen, Bowden, M |
| Snack | C | ch | Afternoon Deelites | IN | Michael E. Lauer | Penny S. Lauer |
| Snolly Goster | C | b | Montbrook | FL | William L. Currin | William Currin & Al Eisman |
| So Long Birdie | C | ch | Pioneering | FL | Craig Dollase | Alaska's Great Eagle LLC |
