![]() 126 lb. highweight Macho Uno |
2000 Experimental Free Handicap
Dateline: 01/29/2001The Experimental Free Handicap was released today and as expected Macho Uno was the highweight with Point Given right behind him. The ratings are based on their performance as a 2 year old in 2000 and these combined with their dosage index have been found to be an indicator of their performance in the Kentucky Derby. All horses with a dosage under 4.0 and weighted within 10 pounds of the highweight are termed dual qualifiers (highlited in green) and they have been shown statistically to have the best shot at a good performance in the Kentucky Derby. For a more detailed look at the EFH, you can get the full list for colts and fillies from the Blood Horse. They also have a list of past highweights and an Adobe Acrobat PDF file with expanded info on all the horses rated.
|
Weight |
Colt |
Dosage |
| 126 |
Macho Uno |
3.36 |
| 125 |
Point Given |
3.00 |
| 124 |
A P Valentine |
1.71 |
| 123 |
Flame Thrower |
1.22 |
| 122 | Street Cry (IRE) | 4.33 |
| 121 |
Burning Roma |
2.58 |
| 121 |
City Zip |
3.31 |
| 120 |
Arabian Light |
2.50 |
| 120 |
Yonaguska |
3.00 |
| 119 | Millennium Wind | 5.33 |
| 117 |
Dayton Flyer |
0.86 |
| 116 |
Dollar Bill |
2.00 |
| 115 | Holiday Thunder | 3.00 |
| 115 | Proud Tower | 6.00 |
| 114 | Ommadon | 1.86 |
| 114 | Squirtle Squirt | 5.00 |
| 113 | Baptize | 1.29 |
| 113 | Meetyouathebrig | 1.50 |
| 113 | Mr Freckles | 8.60 |
| 113 | Startac | 2.30 |
| 113 | Trailthefox | 2.00 |
| 113 | Windsor Castle | 3.67 |
| 112 | Buckle Down Ben | 2.43 |
| 112 | Duality | 1.88 |
| 112 | Fistfite | 3.00 |
| 112 | Mr Notebook | 1.00 |
| 112 | Scorpion | 2.09 |
| 112 | Shooter | 3.36 |
| 112 | Snow Ridge | 3.00 |
| 112 | Starbury | 2.05 |
| 112 | Volponi | 3.92 |
| 111 | Beyond Brilliant | 1.95 |
| 111 | Broadway Moon | 1.82 |
| 111 | Gift of the Eagle | 1.91 |
| 111 | I’madrifter | 4.00 |
| 111 | Mongoose | 2.82 |
| 111 | Native Heir | 1.57 |
| 111 | Niner’s Echo | 1.22 |
| 111 | Outofthebox | 1.00 |
| 111 | Proud Man | 3.73 |
| 111 | Rocket Ryan | 2.50 |
| 111 | Songandaprayer | 2.08 |
| 111 | Strait Cat | 3.36 |
| 111 | Tru Bull | 4.60 |
| 111 | Zillah the Hun | 1.00 |
| 110 | American Prince | 4.50 |
| 110 | Chinook Cat | 3.00 |
| 110 | Golden Ticket | 2.60 |
| 110 | Hero’s Tribute | 1.37 |
| 110 | Horrible Evening | 2.67 |
| 110 | Jumron Won | 1.86 |
| 110 | Legendary Weave | 1.60 |
| 110 | Our Shining Hour | 5.29 |
| 110 | Overview | 2.81 |
| 110 | Radical Riley | 3.00 |
| 110 | Sam Lord’s Castle | 3.00 |
| 110 | Wild Hits | 2.50 |
| 109 | A. P. Topper | 1.00 |
| 109 | American Century | 3.00 |
| 109 | Daring Pegasus | 2.20 |
| 109 | Deeliteful Irving | 2.56 |
| 109 | Dr. Slew | 2.60 |
| 109 | Griffinite | 3.00 |
| 109 | Marine (GB) | 1.48 |
| 109 | Mc Henry Co. Kid | 4.60 |
| 109 | Mr. Miesque | 2.53 |
| 109 | Summarily | 3.57 |
| 109 | T P Louie | 2.50 |
| 109 | The Goo | 5.18 |
| 108 | Jacksrbetter | 9.67 |
| 108 | Marciano | 3.73 |
| 108 | One Eyed Joker | 3.00 |
| 108 | Sudden Glory | 1.59 |
| 108 | Take Arms | 5.00 |
| 108 | Tremmor | 4.60 |
| 108 | Unbridled Time | 2.20 |
| 107 | Drumcliff | 2.75 |
| 107 | High Ideal | 4.00 |
| 107 | Light of Justice | 2.20 |
| 107 | Rockchalk Jayhawk | 2.64 |
| 107 | The Missing Key | 1.75 |
| 107 | Unchained Storm | 3.57 |
| 107 | Waltz King | 6.20 |
| 106 | Airy Hill | 2.27 |
| 106 | Alaskan Star | 2.00 |
| 106 | Meadowminer | 11.00 |
| 106 | Run Kush Run | 7.00 |
| 106 | Standard Speed | 3.50 |
| 106 | Superpave | 2.20 |
| 106 | Voodoo | 2.20 |
| 105 | Clever Thorne | 2.33 |
| 105 | Clouseau | 3.40 |
| 105 | Keats | 2.43 |
| 105 | Mr. Felipe | 2.11 |
| 105 | Running Rahy | 2.00 |
| 105 | Saint Verre | 1.00 |
| 105 | Spectacular Cat | 3.00 |
| 105 | Swordfish | 1.77 |
| 105 | Wise Blues | 1.12 |
Photo by author


