2002 Experimental Free Handicap
 Vindication the 2002 Experimental Free Handicap topweight. |
Dateline: 01/28/03
As expected, Breeders' Cup Juvenile winner Vindication and Breeders' Cup Juvenile Fillies winner Storm Flag Flying are the topweights on the 2002 Experimental Free Handicap. This makes the seventh straight year that the winners of the Breeders' Cup were made the high weights. The Experimental Free Handicap has been published annually by The Jockey Club since 1933, and is compiled for a hypothetical 1 1/16-mile race on the dirt in the spring.
Vindication was assigned 126 pounds while Storm Flag Flying was assigned 123 pounds, the standard top assignments. The last time a horse received more than the standard was in 1997 when Favorite Trick received 128 as top colt and Countess Diana received 125 as top filly. Racing secretary Mike Lakow of NYRA said: "We thought about assigning Storm Flag Flying one pound above the standard, but felt she fit right in at 123." He along with Frank Gabriel Jr. of Arlington Park and Tom Robbins of Del Mar determined the ratings for the 64 colts/geldings and 56 fillies rated.
The other use of the Experimental rankings are in determining which horses are "dual qualifiers" for the Kentucky Derby. Horses ranked within 10 pounds of the male topweight or who are a champion in another country and have a Dosage Index of 4.0 or less and a Center of Distribution of 1.25 or less are considered the dual qualifiers, who are considered to have a better chance at winning the Derby. Dual qualifiers are highlighted below by their names being in red letters.
|
2002 Experimental Free Handicap
Colts & Geldings
| Wgt. | Horse | Color | Sire | State | Breeder |
| 126 | Vindication | dk b/br | Seattle Slew | KY | Payson Stud Inc. |
| 124 | Toccet | b | Awesome Again | KY | Dan Borislow |
| 122 | Kafwain | dk b/br | Cherokee Run | KY | Dr. & Mrs. R. Smiser West |
| 122 | Sky Mesa | b | Pulpit | KY | Harbor View Farm |
| 119 | Hold That Tiger | ch | Storm Cat | KY | Ten Broeck Farm Inc |
| 119 | Icecoldbeeratreds | dk b/br | In Excess (IRE) | CA | Michael E. Pegram |
| 119 | Whywhywhy | ch | Mr. Greeley | KY | James E. Jones |
| 117 | Bull Market | dk b/br | Holy Bull | KY | Malinda L Fiveash & Cheryl Green |
| 116 | Listen Indy | b | A.P. Indy | KY | Wertheimer & Frere |
| 116 | Zavata | b | Phone Trick | KY | Mill Ridge Farm, Ltd., Jamm, Ltd. & Dr. J. A. Chandler |
| 115 | Added Edge | ch | Smart Strike | KY | Gulf Coast Farms Bloodstock LP |
| 115 | Domestic Dispute | ch | Unbridled's Song | KY | Gary Garber |
| 115 | Pretty Wild | b | Wild Again | KY | E. Paul Robsham |
| 114 | Lone Star Sky | b | Conquistador Cielo | FL | Jaime S. Carrion |
| 113 | Most Feared | dk b/br | Commanchero | TX | Tom Durant |
| 113 | Soto | ch | Dehere | KY | Domino Stud of Lexington, LLC |
| 112 | Champali | b | Glitterman | KY | McKee Stables, Inc. |
| 112 | Chief Planner | dk b/br | General Meeting | CA | Mr. & Mrs. John C. Mabee |
| 112 | Crowned Dancer | ch | Tactical Advantage | FL | Val Hunter & Bill Hunter |
| 112 | Peace Rules | ch | Jules | FL | Newchance Farm |
| 112 | Truckle Feature | dk b/br | Saint Ballado | KY | Mr. & Mrs. G. David Shashura |
| 111 | Erinsouthernman | b | Eltish | FL | Live Oak Stud |
| 111 | Lismore Knight | b | Woodman | KY | Bon Marche, Wallace |
| 110 | Boston Bull | b | Boston Harbor | KY | Marvin Delfiner & Fred Seitz |
| 110 | Man Among Men | ch | Gentlemen (ARG) | KY | R. D. Hubbard & Connie Sczesny |
| 110 | Posse | b | Silver Deputy | KY | Robert E. Low & Lawana L Low |
| 110 | Roll Hennessy Roll | ch | Hennessy | KY | Just the Beginning Farm |
| 110 | Ten Cents a Shine | dk b/br | Devil His Due | OH | H. Ray Horn & Devil His Due Syndicate |
| 110 | Valid Video | dk b/br | Valid Wager | FL | Casey Seaman |
| 109 | Bham | b | Boston Harbor | KY | Gainesway Thoroughbreds Ltd. |
| 109 | Tito's Beau | ch | Beau Genius | KY | Windwoods Farm |
| 108 | Coax Kid | b | Kissin Kris | FL | John Franks |
| 108 | Outta Here | ch | Dehere | KY | Ralph C. Wilson Jr. Trustee |
| 108 | Super Fuse | ch | Lite the Fuse | KY | Adena Springs |
| 107 | Anasheed | ch | A.P. Indy | KY | Darley Stud Management LLC |
| 107 | Cat Genius | dk b/br | Western Cat | FL | George De Benedicty |
| 107 | Super Frolic | ch | Pine Bluff | KY | Cherokee Farms, Inc |
| 107 | What a Bad Day | gr/ro | Dehere | KY | Elmer E. Miller |
| 106 | Alke | dk b/br | Grand Slam | KY | White Fox Farm |
| 106 | Boston Park | dk b/br | Boston Harbor | KY | Overbrook Farm |
| 106 | Empire Maker | dk b/br | Unbridled | KY | Juddmonte Farms, Inc. |
| 106 | Farno | b | Tactical Advantage | FL | Patricia Generazio |
| 106 | Only the Best | b | Smokester | CA | Mr. & Mrs. Alvin E. Toffel |
| 106 | Private Gold | dk b/br | Seeking the Gold | KY | Christiana Stables |
| 106 | Wildcat Heir | b | Forest Wildcat | KY | New Farm |
| 106 | Zydeco Affair | b | Islefaxyou | KY | E & D Enterprises |
| 105 | Action Tonight | dk b/br | Hadif | TX | George A. Wolff |
| 105 | Coach Jimi Lee | ch | Roar | KY | Brenda Jones |
| 105 | Comic Truth | ch | Proudest Romeo | FL | Dr. K. K. Jayaraman & Dr. Vilasini D. Jayaraman |
| 105 | Crackup | b | Distorted Humor | CA | Malibu Valley Farms Inc., Arthur Alisi & Mary Alisi |
| 105 | Echeverria | b | Awesome Again | KY | Pollock Farms |
| 105 | Friendly Mike | b | Honour and Glory | KY | Hersey Farm Corp. |
| 105 | Ironton | dk b/br | Not For Love | MD | Dr. & Mrs. Thomas Bowman |
| 105 | Leo's Last Hurrahy | b | Leo Castelli | TX | Joseph F. Archer |
| 105 | Millennium Storm | ch | Future Storm | FL | Sally Anderson |
| 105 | Rapid Proof | dk b/br | Fast Play | KY | Dolphus C. Morrison |
| 105 | Red Apache | ch | End Sweep | KY | John R. Gaines Thoroughbreds |
| 105 | Trust N Luck | ch | Montbrook | FL | Wiest's-Heather's 2000 |
| 105 | Unleash the Power | dk b/br | Unbridled | FL | Glen Hill Farm |
| 104 | Outer Reef | b | Pulpit | KY | H. Lascelles, Penfold Bloodstock & H. McCalmont |
| 104 | Roaring Fever | dk b/br | Storm Cat | KY | Edward P. Evans |
| 104 | Royal Siphon | b | Siphon (BRZ) | KY | Mr. & Mrs. Larry Williams |
| 104 | Sharp Impact | dk b/br | Siphon (BRZ) | KY | Brereton C. Jones |
| 104 | Sir Cherokee | b | Cherokee Run | KY | Domino Stud of Lexington, LLC |
Fillies
| Wgt. | Horse | Color | Sire | State | Breeder |
| 123 | Storm Flag Flying | dk b/br | Storm Cat | KY | Phipps Stable |
| 121 | Composure | b | Touch Gold | KY | Rancho San Peasea S. A. |
| 119 | Elloluv | b | Gilded Time | KY | North Wales LLC |
| 118 | Awesome Humor | dk b/br | Distorted Humor | KY | Dr. Naveed Chowhan |
| 117 | Miss Houdini | dk b/br | Belong to Me | KY | Bo Hirsch |
| 117 | Santa Catarina | b | Unbridled | KY | Dinwiddie Farm |
| 115 | Buffythecenterfold | b | Capote | KY | Overbrook Farm |
| 113 | Freedom's Daughter | b | Saint Ballado | PA | George Strawbridge |
| 113 | My Boston Gal | b | Boston Harbor | KY | Overbrook Farm |
| 113 | Westerly Breeze | dk b/br | Gone West | KY | The Thoroughbred Corp |
| 112 | Atlantic Ocean | dk b/br | Stormy Atlantic | FL | Arthur I. Appleton |
| 111 | Roar Emotion | dk b/br | Roar | KY | Brenda Jones |
| 111 | Ruby's Reception | gr/ro | Rubiano | KY | Avalon Farm |
| 110 | Chimichurri | ch | Elusive Quality | KY | Blackwater Investments & Manganaro Bloodstock |
| 110 | Forever Partners | dk b/br | Not For Love | NJ | Timber Creek Farm |
| 110 | Ivanavinalot | dk b/br | West Acre | FL | Gilbert G. Campbell |
| 110 | Puxa Saco | ch | Dehere | KY | Homer Noble & Gayno Stable |
| 110 | Randaroo | b | Gold Case | KY | Dennis Drazin |
| 110 | Sea Jewel | ch | Sea Hero | KY | Mr. & Mrs. J. S. Moss |
| 109 | Wild Snitch | ch | Forest Wildcat | KY | New Farm |
| 108 | Humorous Lady | dk b/br | Distorted Humor | CA | Malibu Valley Farms Inc. |
| 108 | Miss Mary Apples | dk b/br | Clever Trick | KY | Bruce Hundley |
| 108 | Ocean Drive | dk b/br | Belong to Me | KY | James D. Conway & Thomas C. Mueller |
| 108 | Summer Wind Dancer | gr/ro | Siberian Summer | CA | Richard Wira |
| 107 | Fast Cookie | b | Deputy Minister | KY | Stonerside Stable |
| 107 | Holiday Runner | b | Meadowlake | KY | Barry R. Ostrager |
| 107 | Tricks Her | b | Favorite Trick | KY | Gulf Coast Farms Bloodstock |
| 106 | Major Idea | dk b/br | Cherokee Run | KY | Russell S. Fisher |
| 106 | Midnight Cry | ch | Smart Strike | KY | Runnymede Farm Inc. & Peter J. Callahan |
| 106 | Mike's Wildcat | ch | Forest Wildcat | KY | Don Mattox |
| 106 | Moonlight Sonata | b | Carson City | KY | Woodbridge Farm |
| 106 | One and Twenty | dk b/br | Honour and Glory | KY | Seth Klarman |
| 106 | Savedbythelight | dk b/br | Saint Ballado | KY | R. C. Durr & George Budig |
| 106 | Stellar | ch | Grand Slam | VA | Edward P. Evans |
| 105 | Indy Groove | ch | A.P. Indy | KY | Ten Broeck Farm Inc |
| 105 | Makin Heat | b | Makin | VA | Spencer F. Young |
| 105 | Souris | b | Defrere | KY | Mr. & Mrs. Roy M. Jackson |
| 104 | Allspice | b | Coronado's Quest | KY | Jim Tafel |
| 104 | Elegant Designer | dk b/br | Suave Prospect | FL | Farnsworth Farms |
| 104 | Espy | ch | Mt. Livermore | KY | Claiborne Farm |
| 104 | Final Round | b | Storm Cat | KY | Dinwiddie Farm Limited Partnership |
| 104 | Holiday Lady | b | Deputy Commander | KY | John Sullivan |
| 104 | Little Bit a Swiss | gr/ro | Swiss Yodeler | CA | Marvin Malmuth |
| 104 | Marc's Rainbow | ch | Summer Squall | NY | Albert Fried |
| 104 | My Trusty Cat | b | Tale of the Cat | KY | Vintage Racing |
| 104 | Sweettrickydancer | ch | Green Dancer | KY | Eduardo Rojas Sr. |
| 104 | Tangle (IRE) | dk b/br | Bob Back | IRE | Carrigbeg Stud Co Ltd |
| 103 | Appleby Gardens | b | A.P. Indy | ON | Rod Ferguson |
| 103 | Belle of Perintown | b | Dehere | KY | Bradley Wayne Hughes |
| 103 | Fabulous Brush | dk b/br | Cobra King | FL | Dr. K. K. Jayaraman & Dr. V. Devi Jayaraman |
| 103 | Feisty Step | b | Coronado's Quest | KY | Dr. William B. Wilmot & Dr. Joan M. Taylor |
| 103 | Fircroft | dk b/br | A.P. Indy | KY | G. Watts Humphrey Jr. |
| 103 | House Party | gr/ro | French Deputy | FL | J. V. Shields Jr. |
| 103 | Parting | dk b/br | Hay Halo | TX | Ro Parra |
| 103 | Red Cell | dk b/br | Geri | KY | Hermitage Farm LLC |
| 103 | Watching You | ch | Coronado's Quest | KY | B. Wayne Hughes |
|
Photo ©2003, Cindy Pierson Dulay, licenced to About.
On the Forum:

Previous
Features