![[a line of jockey silks]](http://z.about.com/d/horseracing/1/0/0/9/silks.gif)
Vote For Your Favorite Harness Stars
The winners have been announced, so I am ending the poll. Here are the actual champions as decided in the official vote followed by the final results from the voting here. We were very close to the actual results picking the real winners in all but two categories despite the fact that many people neglected to vote in the second (pacer) half of the poll.
- Feel The Motion -- Two-year-old Filly Trotter
- Conway Hall -- Two-year-old Colt/Gelding Trotter
- No Nonsense Woman -- Three-year-old Filly Trotter
- Malabar Man -- Three-year-old Colt/Gelding Trotter
- Moni Maker -- Mare Trotter
- Wesgate Crown -- Horse Trotter
- Malabar Man -- Trotter of the Year
- Clover Hanover -- Two-year-old Filly Pacer
- Sealed N Delivered -- Two-year-old Colt/Gelding Pacer
- Stienam's Place -- Three-year-old Filly Pacer
- Western Dreamer -- Three-year-old Colt/Gelding Pacer
- Mystical Maddy -- Mare Pacer
- Tune Town -- Horse Pacer
- Western Dreamer -- Pacer of the Year
- Malabar Man -- Horse of the Year
Actual winner is highlighted in red
2YO Filly Trotter?
| Answer | Count | |
|---|---|---|
| 1 | Feel The Motion | 28 |
| 2 | My Dolly | 20 |
| 3 | True Blue Victory | 13 |
| 4 | Chile Con Carne | 8 |
| 5 | Lovers Image | 5 |
Total votes: 74
2YO Colt and Gelding Trotter?
| Answer | Count | |
|---|---|---|
| 1 | Buzzin Brian | 32 |
| 2 | Muscles Yankee | 15 |
| 3 | Harry's Bar | 10 |
| 4 | Catch As Catch Can | 10 |
| 5 | Conway Hall | 8 |
Total votes: 75
3YO Filly Trotter?
| Answer | Count | |
|---|---|---|
| 1 | No Nonsense Woman | 61 |
| 2 | Must Be Victory | 12 |
| 3 | Elegantimage | 2 |
Total votes: 75
3YO Colt and Gelding Trotter?
| Answer | Count | |
|---|---|---|
| 1 | Malabar Man | 59 |
| 2 | Lord Stormont | 12 |
| 3 | Armbro Plato | 3 |
| 4 | Take Chances | 1 |
Total votes: 75
Older Filly Trotter?
| Answer | Count | |
|---|---|---|
| 1 | Moni Maker | 73 |
Total votes: 73
Older Colt or Gelding Trotter?
| Answer | Count | |
|---|---|---|
| 1 | Wesgate Crown | 38 |
| 2 | Impeccable Image | 11 |
| 3 | Georgia Limited | 11 |
| 4 | Night Court Dan | 6 |
| 5 | Glory's Comet | 4 |
| 6 | Supergrit | 3 |
Total votes: 73
Trotter of the Year?
| Answer | Count | |
|---|---|---|
| 1 | Malabar Man | 47 |
| 2 | No Nonsense Woman | 6 |
| 3 | Buzzin Brian | 6 |
| 4 | Moni Maker | 5 |
| 5 | Lord Stormont | 2 |
| 6 | Elegantimage | 2 |
| 7 | Armbro Plato | 2 |
| 8 | True Blue Victory | 1 |
| 9 | Must Be Victory | 1 |
| 10 | Harry's Bar | 1 |
| 11 | Catch As Catch Can | 1 |
Total votes: 74
2YO Filly Pacer?
| Answer | Count | |
|---|---|---|
| 1 | Clover Hanover | 20 |
| 2 | Take Flight | 19 |
| 3 | Mybrowneyedgirl | 10 |
Total votes: 49
2YO Colt and Gelding Pacer?
| Answer | Count | |
|---|---|---|
| 1 | Rustler Hanover | 20 |
| 2 | Artiscape | 13 |
| 3 | Real Artist | 9 |
| 4 | Sealed N Delivered | 6 |
| 5 | Peace Of Art | 2 |
Total votes: 50
3YO Filly Pacer?
| Answer | Count | |
|---|---|---|
| 1 | Stienam's Place | 29 |
| 2 | Paling Avenue | 7 |
| 3 | Do Me Justice | 5 |
| 4 | Art In The Park | 5 |
| 5 | Sanabelle Island | 4 |
Total votes: 50
3YO Colt and Gelding Pacer?
| Answer | Count | |
|---|---|---|
| 1 | Western Dreamer | 28 |
| 2 | Red Bow Tie | 11 |
| 3 | Village Jasper | 4 |
| 4 | Arturo | 4 |
| 5 | Northern Luck | 2 |
| 6 | Dream Away | 2 |
Total votes: 51
Older Filly Pacer?
| Answer | Count | |
|---|---|---|
| 1 | Mystical Maddy | 27 |
| 2 | Cami Whitestocking | 17 |
| 3 | Extreme Velocity | 3 |
| 4 | Sister Tami | 2 |
| 5 | Oohs N Aahs | 1 |
Total votes: 50
Older Colt or Gelding Pacer?
| Answer | Count | |
|---|---|---|
| 1 | Tune Town | 14 |
| 2 | Riyadh | 14 |
| 3 | Hi Ho Silverheels | 9 |
| 4 | Village Connection | 5 |
| 5 | Gee Gee Digger | 5 |
| 6 | Armbro Operative | 2 |
| 7 | Hot Lead | 1 |
Total votes: 50
Pacer of the Year?
| Answer | Count | |
|---|---|---|
| 1 | Western Dreamer | 20 |
| 2 | Red Bow Tie | 11 |
| 3 | Stienam's Place | 9 |
| 4 | Village Jasper | 4 |
| 5 | Do Me Justice | 2 |
| 6 | Take Flight | 1 |
| 7 | Rustler Hanover | 1 |
| 8 | Hi Ho Silverheels | 1 |
| 9 | Dream Away | 1 |
| 10 | Arturo | 1 |
Total votes: 51
Horse of the Year?
| Answer | Count | |
|---|---|---|
| 1 | Malabar Man | 22 |
| 2 | Red Bow Tie | 10 |
| 3 | Western Dreamer | 6 |
| 4 | Stienam's Place | 4 |
| 5 | No Nonsense Woman | 2 |
| 6 | Do Me Justice | 2 |
| 7 | Village Jasper | 1 |
| 8 | Buzzin Brian | 1 |
| 9 | Arturo | 1 |
I have another page where you can pick who you think will win the Eclipse Awards for Thoroughbreds if you are interested.
Return to More from your Guide

