Here is a list of all the Kentucky Derby winners with their connections, winning time, post position, odds, and winning margin plus a link to the chart for the race. Preakness Stakes winners can be viewed here and Belmont Stakes winners here. To view a database of all Classic race starters, not just the winners, check Classic Runners database at Thoroughbred Champions. For lots more info about each Kentucky Derby winner including photos and video, check out the excellen CDROM Horses of the Kentucky Derby. A star by the odds indicates that horse was the betting favorite.
Year |
Derby Winner |
PP |
Jockey |
Trainer |
Owner |
Time |
Winning Margin |
Odds |
| 1919 | Sir Barton | 1 | J. Loftus | H.G. Bedwell | J.K.L. Ross | 2:09 4/5 | 5 | *2.60 |
| ch c by *Star Shoot - Lady Sterling x Hanover | ||||||||
| 1918 | Exterminator | 5 | W. Knapp | H. McDaniel | W.S. Kilmer | 2:10 4/5 | 1 | 29.60 |
| ch g by *McGee - Fair Empress x Jim Gore | ||||||||
| 1917 | *Omar Khayyam | 8 | C. Borel | C.T. Paterson | Billings, Johnson | 2:04 3/5 | 2 | 12.80 |
| ch c by Marco - Lisma x Persimmon | ||||||||
| 1916 | George Smith | 8 | J. Loftus | H. Hughes | J. Sanford | 2:04 | nk | 4.15 |
| blk c by *Out of Reach - *Consuelo II x Bradwardine | ||||||||
| 1915 | Regret | 2 | J. Notter | J. Rowe Sr. | H.P. Whitney | 2:05 2/5 | 2 | *2.65 |
| ch f by Broomstick - Jersey Lightning x Hamburg | ||||||||
| 1914 | Old Rosebud | 6 | J. McCabe | F.D. Weir | H.C. Applegate | 2:03 2/5 | 8 | *0.85 |
| b g by Uncle - Ivory Bells x Himyar | ||||||||
| 1913 | Donerail | 5 | R. Goose | T.P. Hayes | T.P. Hayes | 2:04 4/5 | 1/2 | 91.45 |
| b c by *McGee - Algie M. x Hanover | ||||||||
| 1912 | Worth | 5 | C.H. Shilling | F.M. Taylor | H.C. Hallenbeck | 2:09 2/5 | nk | *0.80 |
| br c by *Knight of the Thistle - Miss Hanover x Hanover | ||||||||
| 1911 | Meridian | 5 | G. Archibald | A. Ewing | R.F. Carman | 2:05 | 3/4 | 2.90 |
| b c by Broomstick - Sue Smith x *Masetto | ||||||||
| 1910 | Donau | 7 | F. Herbert | G. Ham | W. Gerst | 2:06 2/5 | 1/2 | *2.65 |
| b c by *Woolsthorpe - Al Lone x *Albert | ||||||||
| 1909 | Wintergreen | 6 | W. Powers | C. Mack | J.B. Respess | 2:08 1/5 | 4 | *1.96 |
| b c by Dick Welles - Winter x Exile | ||||||||
| 1908 | Stone Street | 4 | A. Pickens | J.W. Hall | C.E. & J.W. Hamilton | 2:15 1/5 | 3 | 23.72 |
| b c by Longstreet - Stone Nellie x *Stonehenge | ||||||||
| 1907 | Pink Star | 6 | A. Minder | W.H. Fizer | J. Hal Woodford | 2:12 3/5 | 2 | 15.00 |
| b c by Pink Coat - Mary Malloy x Pat Malloy | ||||||||
| 1906 | Sir Huon | 4 | R. Troxler | P. Coyne | G.J. Long | 2:08 4/5 | 2 | *1.10 |
| b c by Falsetto - Ignite x *Woodlands | ||||||||
| 1905 | Agile | 1 | J. Martin | R. Tucker | S.S. Brown | 2:10 4/5 | 3 | *0.33 |
| b c by Sir Dixon - Alpena x King Alfonso | ||||||||
| 1904 | Elwood | 3 | F. Prior | C.E. Durnell | Mrs. Charles Durnell | 2:08 1/2 | 1/2 | 15.00 |
| b c by Free Knight - Petticoat x Alarm | ||||||||
| 1903 | Judge Himes | 4 | H. Booker | J.P. Mayberry | C.R. Ellison | 2:09 | 3/4 | 10.00 |
| ch c by *Esher - Lullaby x Longfellow | ||||||||
| 1902 | Alan-a-Dale | 3 | J. Winkfield | T.C. McDowell | T.C. McDowell | 2:08 3/4 | no | *1.50 |
| ch c by Halma - Sudie McNairy x Enquirer | ||||||||
| 1901 | His Eminence | 1 | J. Winkfield | F.B. Van Meter | F.B. Van Meter | 2:07 3/4 | 1 1/2 | *3.00 |
| b c by Falsetto - Patroness x Pat Malloy | ||||||||
| 1900 | Lieut. Gibson | 3 | J. Boland | C.H. Hughes | Charles H. Smith | 2:06 1/4 | 3 | *0.70 |
| b c by G.W. Johnson - Sophia Hardy x *Glengarry | ||||||||
| 1899 | Manuel | 1 | F. Taral | R. Walden | A.H. & D.H. Morris | 2:12 | 2 | *0.55 |
| b c by Bob Miles - Espanita x Alarm | ||||||||
| 1898 | Plaudit | 3 | W. Simms | J.E. Madden | J.E. Madden | 2:09 | no | 3.00 |
| b c by Himyar - *Cinderella x Tomahawk or *Blue Rain | ||||||||
| 1897 | Typhoon II | 1 | F. Garner | J.C. Cahn | J.C. Cahn | 2:12 1/2 | nk | 3.00 |
| ch c by *Top Gallant - Dolly Varden x *Glenleg | ||||||||
| 1896 | Ben Brush | 4 | W. Simms | H. Campbell | M.F. Dwyer | 2:07 3/4 | no | *0.50 |
| b c by Bramble - Roseville x Reform | ||||||||
| 1895 | Halma | 1 | J. Perkins | B. McClelland | B. McClelland | 2:37 1/2 | 5 | *0.33 |
| blk c by Hanover - Julia L. x Longfellow | ||||||||
| 1894 | Chant | 2 | F. Goodale | E. Leigh | Leigh, Rose | 2:41 | 6 | *0.50 |
| b c by Falsetto - Addie C. x King Alfonso | ||||||||
| 1893 | Lookout | 2 | E. Kunze | W. McDaniel | Cushing, Orth | 2:39 1/4 | 4 | *0.70 |
| ch c by Troubadour - Christina x King Alfonso | ||||||||
| 1892 | Azra | 2 | A. Clayton | J.H. Morris | Bashford Manor | 2:41 1/2 | no | 1.50 |
| b c by Reform - Albia x Alarm | ||||||||
| 1891 | Kingman | 4 | I. Murphy | D. Allen | Jacobin Stable | 2:52 1/4 | 1/2 | *0.50 |
| b c by *Glengarry - Patricia x Vauxhall | ||||||||
| 1890 | Riley | 5 | I. Murphy | E. Corrigan | E. Corrigan | 2:45 | 1 3/4 | 4.00 |
| b c by Longfellow - Geneva x War Dance | ||||||||
| 1889 | Spokane | 3 | T. Kiley | J. Rodegap | Noah Armstrong | 2:34 1/2 | no | 6.00 |
| ch c by Hyder Ali - Interpose x *Intruder | ||||||||
| 1888 | Macbeth II | 6 | G. Covington | J. Campbell | Chicago Stable | 2:38 1/4 | 1 | 6.00 |
| b g by Macduff - Agnes x Gilroy | ||||||||
| 1887 | Montrose | 3 | I. Lewis | J. McGinty | Labold Bros. | 2:39 1/4 | 2 | 10.00 |
| b c by Duke of Montrose - Patti x *Billet | ||||||||
| 1886 | Ben Ali | 4 | P. Duffy | J. Murphy | J.B. Haggin | 2:36 1/2 | 1/2 | |
| br c by Virgil - Ulrica x Lexington | ||||||||
| 1885 | Joe Cotton | 8 | E. Henderson | A. Perry | J.T. Williams | 2:37 1/4 | nk | *1.00 |
| ch c by King Alfonso - *Inverness x Macaroni | ||||||||
| 1884 | Buchanan | 8 | I. Murphy | W. Bird | Cottrill & Brown | 2:40 1/4 | 1 | *3.00 |
| ch c by *Buckden - Mrs. Grigsby x Wagner | ||||||||
| 1883 | Leonatus | 2 | W. Donahue | R. Colston | Chinn & Morgan | 2:43 | 3 | |
| b c by Longfellow - Semper Felix x *Phaeton | ||||||||
| 1882 | Apollo | 8 | B. Hurd | G.B. Morris | Morris, Patton | 2:40 1/4 | 1/2 | 10.00 |
| ch g by *Ashstead or Lever - Rebecca T. Price x The Colonel | ||||||||
| 1881 | Hindoo | 2 | J. McLaughlin | J. Rowe Sr. | Dwyer Bros. | 2:40 | 4 | |
| b c by Virgil - Florence x Lexington | ||||||||
| 1880 | Fonso | 1 | G. Lewis | T. Hutsell | J.S. Shawhan | 2:37 1/2 | 1 | |
| ch c by King Alfonso - *Weatherwitch x Weatherbit | ||||||||
| 1879 | Lord Murphy | 4 | C. Shauer | G. Rice | G.W. Darden & Co. | 2:37 | 1 | |
| b c by Pat Malloy - Wenonah x Capt. Elgee | ||||||||
| 1878 | Day Star | 1 | J. Carter | L. Paul | T.J. Nichols | 2:37 1/4 | 1 | |
| ch c by Star Davis - Squeeze-'Em x Lexington | ||||||||
| 1877 | Baden Baden | 5 | W. Walker | E. Brown | Daniel Swigert | 2:38 | 2 | |
| ch c by *Australian - Lavender x Wagner | ||||||||
| 1876 | Vagrant | 4 | R. Swim | J. Williams | William Astor | 2:38 1/4 | 2 | |
| br g by Virgil - Lazy x *Scythian | ||||||||
| 1875 | Aristides | 1 | O. Lewis | A. Williams | H.P. McGrath | 2:37 3/4 | 2 | |
| ch c by *Leamington - Sarong x Lexington | ||||||||

