Here is a list of all the Belmont Stakes winners with their connections, winning time, post position, odds, and winning margin. Kentucky Derby winners can be viewed here and Preakness Stakes winners here. To view a database of all Classic race starters, not just the winners, check Classic Runners database at Thoroughbred Champions. A star by the odds indicates that horse was the betting favorite.
Year |
Winner |
PP |
Jockey |
Trainer |
Owner |
Time |
Winning Margin |
Odds |
| 1919 | Sir Barton | 1 | J. Loftus | Madden & Gooch | J. Ross | 2:17 2/5 | 5 | *0.40 |
| ch c by Star Shoot - Lady Sterling x Hanover | ||||||||
| 1918 | Johren | 1 | F. Robinson | A. Simons | H.P. Whitney | 2:20 2/5 | 2 | 1.60 |
| b c by Spearmint - Mineola x Meddler | ||||||||
| 1917 | Hourless | 1 | J. Butwell | S.C. Hildreth | A. Belmont | 2:17 4/5 | 10 | *0.22 |
| br c by Negofol - Hour Glass II x Rock Sand | ||||||||
| 1916 | Friar Rock | 1 | E. Haynes | S.C. Hildreth | A. Belmont | 2:22 | 3 | 2.00 |
| ch c by Rock Sand - Fairy Gold x Bend Or | ||||||||
| 1915 | The Finn | 2 | G. Byrne | E.W. Heffner | H.C. Hallbrook | 2:18 2/5 | 4 | 1.20 |
| blk c by Ogden - Livonia x Star Shoot | ||||||||
| 1914 | Luke McLuke | 3 | M. Buxton | J.F. Schorr | J.W. Schorr | 2:20 | 8 | *1.60 |
| b c by Ultimus - Midge x Trenton | ||||||||
| 1913 | Prince Eugene | 3 | Troxler | J. Rowe | H.P. Whitney | 2:18 | 1/2 | 3.00 |
| b g by Hamburg - Eugenia Burch x Ben Strome | ||||||||
| 1910 | Sweep | 1 | Butwell | J.Rowe | J.R. Keene | 2:22 | 6 | *0.13 |
| br c by Ben Brush - Pink Domino x Domino | ||||||||
| 1909 | Joe Madden | 2 | E. Dugan | S.C. Hildreth | S.C. Hildreth | 2:21 3/5 | 8 | 2.50 |
| ch c by Yankee - Tarantella x Peter | ||||||||
| 1908 | Colin | 2 | Notter | J. Rowe | J.R. Keene | unknown | hd | *0.50 |
| b c by Commando - Pastorella x Springfield | ||||||||
| 1907 | Peter Pan | 2 | G. Mountain | J. Rowe | J.R. Keene | unknown | 1 | *0.70 |
| b c by Commando - Cinderella x Hermit | ||||||||
| 1906 | Burgomaster | 6 | Lyne | J.W. Rogers | H.P. Whitney | 2:20 | 4 | *0.40 |
| br c by Hamburg - Hurley Burley x Riley | ||||||||
| 1905 | Tanya | 4 | E. Hildebrand | J.W. Rogers | H.P. Whitney | 2:08 | 1/2 | 3.00 |
| ch f by Meddler - Handspun x Hanover | ||||||||
| 1904 | Delhi | 6 | Odom | J. Rowe | J.R. Keene | 2:06 3/5 | 3 1/2 | *1.60 |
| br c by Ben Brush - Veva x Mortemer | ||||||||
| 1903 | Africander | 2 | Bullman | R. Miller | Hampton Stable | 2:21 3/4 | 2 | *0.80 |
| b c by Star Ruby - Afric Queen x Darebin | ||||||||
| 1902 | Masterman | 1 | Bullman | J.J. Hyland | A. Belmont | 2:22 3/5 | 2 | 3.00 |
| ch c by Hastings - Lady Margaret x The Ill-Used | ||||||||
| 1901 | Commando | 3 | Spencer | J. Rowe | J.R. & F.P. Keene | 2:21 | 1/2 | *1.00 |
| b c by Domino - Emma C. x Darebin | ||||||||
| 1900 | Ildrim | 5 | N. Turner | H.E. Leigh | H.E. Leigh | 2:21 1/4 | hd | 4.00 |
| blk c by Kingston - Libby L. x Bramble | ||||||||
| 1899 | Jean Beraud | 3 | R. Clawson | S.C. Hildreth | S. Paget | 2:23 | hd | *0.50 |
| b c by His Highness - Carrie C. x Sensation | ||||||||
| 1898 | Bowling Brook | 2 | F. Littlefield | R.W. Walden | A.H. & D.H. Morris | 2:32 | 8 | 3.00 |
| b c by Ayrshire - Vacation x Tom Ochiltree | ||||||||
| 1897 | Scottish Chieftain | n/a | J. Scherrer | M. Byrnes | M. Daly | 2:23 1/4 | 1 | 1.80 |
| br c by Inverness - Miss Darebin x Darebin | ||||||||
| 1896 | Hastings | n/a | H. Griffin | J.J. Hyland | A. Belmont | 2:24 1/2 | nk | n/a |
| br c by Spendthrift - Cinderella x Tomahawk | ||||||||
| 1895 | Belmar | n/a | F. Taral | E. Feakes | Preakness Stable | 2:11 1/2 | hd | 5.00 |
| gr c by Belvidere - Adele x Australian | ||||||||
| 1894 | Henry of Navarre | n/a | W. Simms | B. McClelland | B. McClelland | 1:56 1/2 | abt 3 | n/a |
| ch c by Knight of Ellerslie - Moss Rose x The Ill-Used | ||||||||
| 1893 | Commanche | n/a | W. Simms | G. Hannon | Empire Stable | 1:53 1/4 | hd | n/a |
| ch c by Sir Modred - Ethel x King Ban | ||||||||
| 1892 | Patron | n/a | W. Hayward | L. Stuart | L. Stuart | 2:12 | n/a | n/a |
| b c by Falsetto - Patrimony x Pat Malloy | ||||||||
| 1891 | Foxford | n/a | E. Garrison | M. Donavan | C.E. Rand | 2:08 3/4 | nk | 8.00 |
| b c by Stratford - Foxglove x Lever | ||||||||
| 1890 | Burlington | n/a | Barnes | A. Cooper | Hough Brothers | 2:07 3/4 | 1 | 7.00 |
| blk c by Powhattan - Invercauld x St. Albans | ||||||||
| 1889 | Eric | n/a | W. Hayward | J. Huggins | A.J. Cassatt | 2:47 1/4 | hd | 1.40 |
| b c by Duke of Magenta - Second Hand x Stockwell | ||||||||
| 1888 | Sir Dixon | n/a | J. McLaughlin | F. McCabe | Dywer Brothers | 2:40 1/4 | 12 | *0.36 |
| br c by Billet - Jaconet x Leamington | ||||||||
| 1887 | Hanover | n/a | J. McLaughlin | F. McCabe | Dwyer Brothers | 2:43 1/2 | abt 30 | *0.05 |
| ch c by Hindoo - Bourbon Belle x Bonnie Scotland | ||||||||
| 1886 | Inspector B. | n/a | J. McLaughlin | F. McCabe | Dwyer Brothers | 2:41 | 1 | *1.00 |
| b c by Enquirer - Colossa x Colossus | ||||||||
| 1885 | Tyrant | n/a | P. Duffy | W. Claypool | R.A. Haggin | 2:43 | 3 1/2 | *0.60 |
| ch c by Great Tom - Mozelle x Jack Malone | ||||||||
| 1884 | Panique | n/a | J. McLaughlin | J. Rowe | Dwyer Brothers | 2:42 | 1/2 | *1.10 |
| ch c by Alarm - Maggie B. B. x Australian | ||||||||
| 1883 | George Kinney | n/a | J. McLaughlin | J. Rowe | Dwyer Brothers | 2:42 1/2 | 2 | *0.08 |
| b c by Bonnie Scotland - Kathleen x Sempronius | ||||||||
| 1882 | Forester | n/a | J. McLaughlin | L. Stuart | Appleby & Johnson | 2:43 | 5 | *0.20 |
| ch c by The Ill-Used - Woodbine x Kentucky | ||||||||
| 1881 | Saunterer | n/a | T. Costello | R.W. Walden | G. Lorillard | 2:47 | nk | *2.50 |
| ch c by Leamington - Lemonade x Lexington | ||||||||
| 1880 | Grenada | n/a | W. Hughes | R.W. Walden | G. Lorillard | 2:47 | 1/2 | *0.50 |
| br c by King Alfonso - Mattie Gross x Lexington | ||||||||
| 1879 | Spendthrift | n/a | G. Evans | T. Puryear | J.R. Keene | 2:42 3/4 | 5 | *1.00 |
| ch c by Australian - Aerolite x Lexington | ||||||||
| 1878 | Duke of Magenta | n/a | W. Hughes | R.W. Walden | G. Lorillard | 2:43 1/2 | 2 | *0.70 |
| b c by Lexington - Magenta x Yorkshire | ||||||||
| 1877 | Cloverbrook | n/a | C. Holloway | Jeter Walden | E.A. Clabaugh | 2:46 | 1 | 5.00 |
| ch c by Vauxhall - Maudina x Australian | ||||||||
| 1876 | Algerine | n/a | W. Donahue | T.W. Doswell | Maj. Doswell | 2:40 1/2 | hd | n/a |
| b c by Abd-el-Kader - Nina x Boston | ||||||||
| 1875 | Calvin | n/a | R. Swim | A. Williams | P. McGrath | 2:42 1/4 | 2 | n/a |
| br c by Tipperary - Lucy Fowler x Albion | ||||||||
| 1874 | Saxon | n/a | G. Barbee | W. Prior | P. Lorillard | 2:39 1/2 | nk | n/a |
| br c by Beadsman - Girasol x Asteroid | ||||||||
| 1873 | Springbok | n/a | J. Roe | D. McDaniel | D. McDaniel | 3:01 3/4 | 4 | n/a |
| ch c by Australian - Hester x Lexington | ||||||||
| 1872 | Joe Daniels | n/a | J. Roe | D. McDaniel | D. McDaniel | 2:58 1/4 | 3/4 | n/a |
| ch c Australian - Dolly Carter x Glencoe | ||||||||
| 1871 | Harry Bassett | n/a | W. Miller | D. McDaniel | D. McDaniel | 2:56 | 3 | n/a |
| ch c by Lexington - Canary Bird x Albion | ||||||||
| 1870 | Kingfisher | n/a | Dick | R. Colston | D. Swigert | 2:59 1/2 | 1/2 | n/a |
| b c by Lexington - Eltham Lass x Kingston | ||||||||
| 1869 | Fenian | n/a | C. Miller | J. Pincus | A. Belmont | 3:04 1/4 | n/a | n/a |
| ch c by Mickey Free - Spiletta x Stockwell | ||||||||
| 1868 | General Duke | n/a | R. Swim | A. Thompson | McConnell & Harness | 3:02 | 2 | n/a |
| ch c by Lexington - Lilla x Yorkshire | ||||||||
| 1867 | Ruthless | n/a | J. Gilpatrick | A.J. Minor | F. Morris | 3:05 | hd | n/a |
| b f by Eclipse - Barbarity x Simoon | ||||||||


