Here is a list of all the Belmont Stakes winners with their connections, winning time, post position, odds, and winning margin. Kentucky Derby winners can be viewed here and Preakness Stakes winners here. To view a database of all Classic race starters, not just the winners, check Classic Runners database at the Thoroughbred Classics Project. A star by the odds indicates that horse was the betting favorite.
Year |
Winner |
PP |
Jockey |
Trainer |
Owner |
Time |
Winning Margin |
Odds |
| 1969 | Arts and Letters | 1 | B. Baeza | E. Burch | Rokeby Stable | 2:28 4/5 | 5 1/2 | 1.70 |
| ch c by Ribot - All Beautiful x Battlefield | ||||||||
| 1968 | Stage Door Johnny | 7 | H. Gustines | J.M. Gaver | Greentree Stable | 2:27 1/5 | 1 1/2 | 4.40 |
| ch c by Prince John - Peroxide Blonde x Ballymoss | ||||||||
| 1967 | Damascus | 1 | W. Shoemaker | F. Whiteley | E.W. Bancroft | 2:28 4/5 | 2 1/2 | *0.80 |
| b c by Sword Dancer - Kerala x My Babu | ||||||||
| 1966 | Amberoid | 5 | W. Boland | L. Laurin | R.N. Webster | 2:29 3/5 | 2 1/2 | 5.50 |
| dk b/br c by Count Amber - Spencerian x Destino | ||||||||
| 1965 | Hail to All | 6 | J. Sellers | E. Yowell | B. Cohen | 2:28 2/5 | nk | 2.65 |
| b c by Hail to Reason - Ellen's Best x War Relic | ||||||||
| 1964 | Quadrangle | 5 | M. Ycaza | E. Burch | Rokeby Stable | 2:28 2/5 | 2 | 6.55 |
| b c by Cohoes - Tap Day x Bull Lea | ||||||||
| 1963 | Chateaugay | 5 | B. Baeza | J.P. Conway | Darby Dan Farm | 2:30 1/5 | 2 1/2 | 4.50 |
| ch c by Swaps - Banquet Bell x Polynesian | ||||||||
| 1962 | Jaipur | 4 | W. Shoemaker | F. Mulholland | G.D. Widener | 2:28 4/5 | no | *2.85 |
| dk b c by Nasrullah - Rare Perfume x Eight Thirty | ||||||||
| 1961 | Sherluck | 7 | B. Baeza | H. Young | J. Sher | 2:29 1/5 | 2 1/4 | 65.05 |
| dk b c by Correspondent - Samminiato x Dante | ||||||||
| 1960 | Celtic Ash | 6 | W. Hartack | T.J. Barry | Green Dunes Farm | 2:29 3/5 | 5 1/2 | 8.40 |
| ch c by Sicambre - Ash Plant x Nepenthe | ||||||||
| 1959 | Sword Dancer | 8 | W. Shoemaker | J.E. Burch | Brookmeade Stable | 2:28 2/5 | 3/4 | *1.65 |
| ch c by Sunglow - Highland Fling x By Jimminy | ||||||||
| 1958 | Cavan | 8 | P. Anderson | T.J. Barry | J.E. O'Connell | 2:30 1/5 | 6 | 4.90 |
| ch c by Mossborough - Willow Ann x Solario | ||||||||
| 1957 | Gallant Man | 4 | W. Shoemaker | J.A. Nerud | R. Lowe | 2:26 3/5 | 8 | *0.95 |
| b c by Migoli - Majideh x Mahmoud | ||||||||
| 1956 | Needles | 3 | D. Erb | H.L. Fontaine | D & H Stable | 2:29 4/5 | nk | *0.65 |
| b c by Ponder - Noodle Soup x Jack High | ||||||||
| 1955 | Nashua | 5 | E. Arcaro | J. Fitzsimmons | Belair Stud | 2:29 | 9 | *0.15 |
| b c by Nasrullah - Segula x Johnstown | ||||||||
| 1954 | High Gun | 5 | E. Guerin | M. Hirsch | King Ranch | 2:30 4/5 | nk | 3.45 |
| br c by Heliopolis - Rocket Gun x Brazado | ||||||||
| 1953 | Native Dancer | 5 | E. Guerin | W.C. Winfrey | A.G. Vanderbilt | 2:28 3/5 | nk | *0.45 |
| gr c by Polynesian - Geisha x Discovery | ||||||||
| 1952 | One Count | 3 | E. Arcaro | O. White | W.M. Jeffords | 2:30 1/5 | 2 1/2 | 12.80 |
| dk b c by Count Fleet - Ace Card x Case Ace | ||||||||
| 1951 | Counterpoint | 2 | D. Gorman | S.E. Veitch | C.V. Whitney | 2:29 | 4 | 5.15 |
| ch c by Count Fleet - Jabot x Sickle | ||||||||
| 1950 | Middleground | 6 | W. Boland | M. Hirsch | King Ranch | 2:28 3/5 | 1 | 2.70 |
| ch c by Bold Venture - Verguenza x Chicaro | ||||||||
| 1949 | Capot | 7 | T. Atkinson | J.M. Gaver | Greentree Stable | 2:30 1/5 | 1/2 | 5.60 |
| br c by Menow - Piquet x St. Germans | ||||||||
| 1948 | Citation | 1 | E. Arcaro | H.A. Jones | Calumet Farm | 2:28 1/5 | 8 | *0.20 |
| b c by Bull Lea - Hydroplane II x Hyperion | ||||||||
| 1947 | Phalanx | 7 | R. Donoso | S.E. Veitch | C.V. Whitney | 2:29 2/5 | 5 | 2.30 |
| b c by Pilate - Jacola x Jacopo | ||||||||
| 1946 | Assault | 1 | W. Mehrtens | M. Hirsch | King Ranch | 2:30 4/5 | 3 | 1.40 |
| ch c by Bold Venture - Igual x Equipoise | ||||||||
| 1945 | Pavot | 7 | E. Arcaro | O. White | W.M. Jeffords | 2:30 1/5 | 5 | 2.10 |
| b c by Case Ace - Coquelicot x Man O'War | ||||||||
| 1944 | Bounding Home | 6 | G.L. Smith | M. Brady | W. Zeigler Jr. | 2:32 1/5 | 1/2 | 16.35 |
| br c by Espino - Marching Home x John P. Grier | ||||||||
| 1943 | Count Fleet | 2 | J. Longden | G.D. Cameron | J. Hertz | 2:28 1/5 | 25 | *0.05 |
| br c by Reigh Count - Quickly x Haste | ||||||||
| 1942 | Shut Out | 4 | E. Arcaro | J.M. Gaver | Greentree Stable | 2:29 1/5 | 2 | 3.50 |
| ch c by Equipoise - Goose Egg x Chicle | ||||||||
| 1941 | Whirlaway | 3 | E. Arcaro | B.A. Jones | Calumet Farm | 2:31 | 2 1/2 | *0.25 |
| ch c by Blenheim II - Dustwhirl x Sweep | ||||||||
| 1940 | Bimelech | 1 | F.A. Smith | W. Hurley | E.R. Bradley | 2:29 3/5 | 3/4 | *1.35 |
| b c by Black Toney - La Troienne x Teddy | ||||||||
| 1939 | Johnstown | 1 | J. Stout | J. Fitzsimmons | Belair Stud | 2:29 3/5 | 5 | *0.13 |
| b c by Jamestown - La France x Sir Gallahad III | ||||||||
| 1938 | Pasteurized | 5 | J. Stout | G.M. Odom | W.P. Stewart | 2:29 2/5 | nk | 6.00 |
| ch c by Milkman - Peake x Sir Gallahad III | ||||||||
| 1937 | War Admiral | 7 | C. Kurtsinger | G. Conway | Glen Riddle Farm | 2:28 3/5 | 3 | *0.80 |
| b c by Man O'War - Brushup x Sweep | ||||||||
| 1936 | Granville | 9 | J. Stout | J. Fitzsimmons | Belair Stud | 2:30 | no | 1.60 |
| b c by Gallant Fox - Gravita x Sarmatian | ||||||||
| 1935 | Omaha | 3 | W. Saunders | J. Fitzsimmons | Belair Stud | 2:30 3/5 | 1 1/2 | *0.80 |
| ch c by Gallant Fox - Flambino x Wrack | ||||||||
| 1934 | Peace Chance | 3 | W. Wright | P. Coyne | J.E. Widener | 2:29 1/5 | 6 | 2.50 |
| b c by Chance Shot - Peace x Stefan the Great | ||||||||
| 1933 | Hurryoff | 7 | M. Garner | H. McDaniel | J.E. Widener | 2:32 3/5 | 1 1/2 | 10.00 |
| b c by Haste - Blue Grass x Prince Palatine | ||||||||
| 1932 | Faireno | 3 | T. Malley | J. Fitzsimmons | Belair Stud | 2:32 4/5 | 1 1/2 | 4.00 |
| b c by Chatterton - Minerva x Ambassor IV | ||||||||
| 1931 | Twenty Grand | 1 | C. Kurtsinger | J. Rowe Jr. | Greentree Stable | 2:29 3/5 | 10 | *0.90 |
| b c by St. Germans - Bonus x All Gold | ||||||||
| 1930 | Gallant Fox | 1 | E. Sande | J. Fitzsimmons | Belair Stud | 2:31 3/5 | 3 | 1.60 |
| b c by Sir Gallahad III - Marguerite x Celt | ||||||||
| 1929 | Blue Larkspur | 4 | M. Garner | C. Hastings | E.R. Bradley | 2:32 4/5 | 3/4 | *1.20 |
| b c by Black Servant - Blossom Time x North Star III | ||||||||
| 1928 | Vito | 4 | C. Kummer | M. Hirsch | A.H. Cosden | 2:33 1/5 | 3 | 8.00 |
| b c by Negofol - Forever x Ballot | ||||||||
| 1927 | Chance Shot | 1 | E. Sande | P. Coyne | J.E. Widener | 2:32 2/5 | 1 1/2 | *0.25 |
| b c by Fair Play - Quelle Chance x Ethelbert | ||||||||
| 1926 | Crusader | 2 | A. Johnson | G. Conway | Glen Riddle Farm | 2:32 1/5 | 1 | *1.00 |
| ch c by Man O'War - Star Fancy x Star Shoot | ||||||||
| 1925 | American Flag | 1 | A. Johnson | G.R. Tompkins | Glen Riddle Farm | 2:16 4/5 | 8 | *0.60 |
| ch c by Man O'War - Lady Comfey x Roi Herode | ||||||||
| 1924 | Mad Play | 1 | E. Sande | S.C. Hildreth | Ranco's St | 2:18 4/5 | 2 | *1.60 |
| ch c by Fair Play - Madcap x Rock Sand | ||||||||
| 1923 | Zev | 2 | E. Sande | S.C. Hildreth | Ranco's St | 2:19 | 1 1/2 | *0.60 |
| br c by The Finn - Miss Kearney x Planudes | ||||||||
| 1922 | Pillory | 1 | C.H. Miller | T.J. Healey | R.T. Wilson | 2:18 4/5 | 2 | 6.00 |
| ch c by Olambala - Hester Prynne x Disguise | ||||||||
| 1921 | Grey Lag | 3 | E. Sande | S.C. Hildreth | Ranco's St | 2:16 4/5 | 3 | *1.40 |
| ch c by Star Shoot - Miss Minnie x Meddler | ||||||||
| 1920 | Man O' War | 1 | C. Kummer | L. Feustel | Glen Riddle Farm | 2:14 1/5 | 20 | *0.05 |
| ch c by Fair Play - Mahubah x Rock Sand | ||||||||

