| /td> |
Here is a list of all the Belmont Stakes winners with their connections, winning time, post position, odds, and winning margin. Kentucky Derby winners can be viewed here and Preakness Stakes winners here. To view a database of all Classic race starters, not just the winners, check Classic Runners database at the Thoroughbred Classics Project. A star by the odds indicates that horse was the betting favorite.
|
Year |
Winner |
PP |
Jockey |
Trainer |
Owner |
Time |
Winning Margin |
Odds |
| 2011 | Ruler on Ice | 3 | J. Valdivia Jr. | K. Breen | George and Lori Hall | 2:30.88 | 3/4 | 24.75 |
| ch c by Roman Ruler - Champagne Glow x Saratoga Six | ||||||||
| 2010 | Drosselmeyer | 7 | M. Smith | W. Mott | WinStar Farm LLC | 2:31.57 | 3/4 | 13.00 |
| ch c by Distorted Humor - Golden Ballet x Moscow Ballet | ||||||||
| 2009 | Summer Bird | 4 | K. Desormeaux | T. Ice | K.K. Jayaraman and D. Vilasini | 2:27.54 | 2 3/4 | 11.90 |
| ch c by Birdstone - Hing Kong Squall by Summer Squall | ||||||||
| 2008 | Da' Tara | 7 | A. Garcia | N. Zito | Robert V. LaPenta | 2:29.65 | 5 1/4 | 38.50 |
| dk b/br c by Tiznow - Torchera by Pirate's Bounty | ||||||||
| 2007 | Rags to Riches | 7 | J. Velazquez | T. Pletcher | Tabor and Smith | 2:28.74 | head | 4.30 |
| ch f by A.P. Indy - Better Than Honour by Deputy Minister | ||||||||
| 2006 | Jazil | 8 | F. Jara | K. McLaughlin | Shadwell Stable | 2:27.86 | 1 1/4 | 6.20 |
| b c by Seeking the Gold - Better Than Honour x Deputy Minister | ||||||||
| 2005 | Afleet Alex | 9 | J. Rose | T. Ritchey | Cash is King Stable | 2:28.75 | 7 | *1.15 |
| dk b/br c by Northern Afleet - Maggy Hawk x Hawkster | ||||||||
| 2004 | Bird Stone | 4 | E. Prado | N. Zito | Mary Lou Whitney | 2:27.50 | 1 | 36.00 |
| dk b/br c by Grindstone - Dear Birdie x Storm Bird | ||||||||
| 2003 | Empire Maker | 1 | J. Bailey | R. Frankel | Juddemonte Farm | 2:28.26 | 3/4 | 2.00 |
| dk b/br c by Unbridled - Toussaud x El Gran Senor | ||||||||
| 2002 | Sarava | 11 | E. Prado | K. McPeek | New Phoenix Stable & S. Roy | 2:29.71 | 1/2 | 70.25 |
| dk b/br c by Wild Again - Rhythm of Life - Deputy Minister | ||||||||
| 2001 | Point Given | 9 | G. Stevens | B. Baffert | Thoroughbred Corp. | 2:26.56 | 12 1/4 | *1.35 |
| ch c by Thunder Gulch - Turko's Turn x Turkoman | ||||||||
| 2000 | Commendable | 3 | P. Day | D.W. Lukas | B. & B. Lewis | 2:31.19 | 1 1/2 | 18.80 |
| ch c by Gone West - Bought Twice x In Reality | ||||||||
| 1999 | Lemon Drop Kid | 6 | J. Santos | S. Schulhofer | J.G. Vance | 2:27.88 | hd | 29.75 |
| b c by Kingmambo - Charming Lassie x Seattle Slew | ||||||||
| 1998 | Victory Gallop | 9 | G. Stevens | W. E. Walden | Prestonwood Farm | 2:29.16 | no | 4.50 |
| b c by Cryptoclearance - Victorious Lil x Vice Regent | ||||||||
| 1997 | Touch Gold | 1 | C. McCarron | D. Hofmans | Stonerside Stable & F. Stronach | 2:28.82 | 3/4 | 2.65 |
| b c by Deputy Minister - Passing Mood x Buck Passer | ||||||||
| 1996 | Editor's Note | 7 | R. Douglas | D.W. Lukas | Overbrook Farm | 2:28.96 | 1 | 5.80 |
| ch c by Forty Niner - Beware of the Cat x Caveat | ||||||||
| 1995 | Thunder Gulch | 10 | G. Stevens | D.W. Lukas | M. Tabor | 2:32.02 | 2 | *1.50 |
| ch c by Gulch - Line of Thunder x Storm Bird | ||||||||
| 1994 | Tabasco Cat | 2 | P. Day | D.W. Lukas | Overbrook Farm & D.P. Reynolds | 2:26.82 | 2 | 3.40 |
| ch c by Storm Cat - Barbicue Sauce x Sauce Boat | ||||||||
| 1993 | Colonial Affair | 4 | J. Krone | F.S. Schulhofer | Centennial Farms | 2:29.97 | 2 1/4 | 13.90 |
| b c by Pleasant Colony - Snuggle x Nijinsky II | ||||||||
| 1992 | A.P. Indy | 1 | E. Delahoussaye | N. Drysdale | T. Tomonori | 2:26.13 | 3/4 | *1.10 |
| dk b/br rig by Seattle Slew - Weekend Surprise x Secretariat | ||||||||
| 1991 | Hansel | 5 | J.D. Bailey | F. Brothers | Lazy Lane Farms | 2:28.10 | hd | 4.10 |
| b c by Woodman - Count On Bonnie x Dancing Count | ||||||||
| 1990 | Go And Go | 2 | M.J. Kinane | W. Dermot | Moyglare Stud Farm | 2:27 1/5 | 8 1/2 | 7.50 |
| ch c by Be My Guest - Irish Edition x Alleged | ||||||||
| 1989 | Easy Goer | 7 | P. Day | C. McGaughey III | O. Phipps | 2:26 | 8 | 1.60 |
| ch c by Alydar - Relaxing x Buckpasser | ||||||||
| 1988 | Risen Star | 5 | E. Delahoussaye | L. Roussel III | Roussel & Lamark Stable | 2:26 2/5 | 14 3/4 | *2.10 |
| dk b/br by Secretariat - Ribbon x His Majesty | ||||||||
| 1987 | Bet Twice | 4 | C. Perret | W.A. Croll Jr. | Cisley Stable & B.P. Levy | 2:28 1/5 | 14 | 8.00 |
| b c by Sportin' Life - Golden Dust x Dusty Canyon | ||||||||
| 1986 | Danzig Connection | 8 | C.J. McCarron | W. Stephens | H. DeKwiatkowski | 2:29 4/5 | 1 1/4 | 8.00 |
| b c by Danzig - Gedynia x Sir Ivor | ||||||||
| 1985 | Creme Fraiche | 8 | E. Maple | W. Stephens | Brushwood Stable | 2:27 | 1/2 | 2.50 |
| b g by Rich Cream - Likely Exchange x Terrible Tiger | ||||||||
| 1984 | Swale | 6 | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:27 1/5 | 4 | *1.50 |
| dk b/br c by Seattle Slew - Tuerta x Forli | ||||||||
| 1983 | Caveat | 7 | L. Pincay Jr. | W. Stephens | A. Belmont | 2:27 4/5 | 3 1/2 | 2.60 |
| dk b/br c by Cannonade - Cold Hearted x The Axe II | ||||||||
| 1982 | Conquistador Cielo | 11 | L. Pincay Jr. | W. Stephens | H. DeKwiatkowski | 2:28 1/5 | 14 | 4.10 |
| b c by Mr. Prospector - K D Princess x Bold Commander | ||||||||
| 1981 | Summing | 5 | G. Martens | L. Barrera | C.T. Wilson Jr. | 2:29 | nk | 7.90 |
| b c by Verbatim - Sumatra x Groton | ||||||||
| 1980 | Temperence Hill | 3 | E. Maple | J. Cantey | Loblolly Stable | 2:29 4/5 | 2 | 53.40 |
| b c by Stop The Music - Sister Shannon x Etonian | ||||||||
| 1979 | Coastal | 7 | R. Hernandez | D. Whiteley | W.H. Perry | 2:28 3/5 | 3 1/4 | 4.40 |
| ch c by Majestic Prince - Alluvial x Buckpasser | ||||||||
| 1978 | Affirmed | 3 | S. Cauthen | L. Barrera | Harborview Farm | 2:26 4/5 | hd | *0.60 |
| ch c by Exclusive Native - Won't Tell You x Crafty Admiral | ||||||||
| 1977 | Seattle Slew | 5 | J. Cruguet | W. Turner | K.L. Taylor | 2:29 3/5 | 4 | *0.40 |
| dk b/br c by Bold Reasoning - My Charmer x Poker | ||||||||
| 1976 | Bold Forbes | 8 | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:29 | nk | *0.90 |
| dk b/br c by Irish Castle - Comely Nell x Commodore M | ||||||||
| 1975 | Avatar | 5 | W. Shoemaker | A.T. Doyle | A.A. Seeligson Jr. | 2:28 1/5 | nk | 13.20 |
| ch c by Graustark - Brown Berry x Mount Marcy | ||||||||
| 1974 | Little Current | 2 | M.A. Rivera | T.L. Rondinello | Darby Dan Farm | 2:29 1/5 | 7 | *1.50 |
| ch c by Sea-Bird x Luiana x My Babu | ||||||||
| 1973 | Secretariat | 1 | R. Turcotte | L. Laurin | Meadow Stable | 2:24 | 31 | *0.10 |
| ch c by Bold Ruler - Something Royal x Princequillo | ||||||||
| 1972 | Riva Ridge | 1 | R. Turcotte | L. Laurin | Meadow Stable | 2:28 | 7 | *1.60 |
| b c by First Landing - Iberia x Heliopolis | ||||||||
| 1971 | Pass Catcher | 3 | W. Blum | E. Yowell | October House Farm | 2:30 2/5 | 3/4 | 34.50 |
| b c by All Hands - La Grue x Flaneur II | ||||||||
| 1970 | High Echelon | 5 | J.L. Rotz | J.W. Jacobs | E.D. Jacobs | 2:34 | 3/4 | 4.50 |
| ro c by Native Charger - Luquillo x Princequillo | ||||||||


