Past Winners of the Arlington Million
Run at Arlington Park over 1 1/4 miles on the turf for older horses with a purse of $1 million ($2 million in 2000). Run at Woodbine in 1988 due to the grandstand being destroyed by a fire. Not run in 1998 and 1999.
This race is part of the Arlington International Festival of Racing which also includes the Beverly D. for the fillies and mares and the Secretariat Stakes for the 3-year-olds.
| Year | First | Second | Third | Time |
|---|---|---|---|---|
| 2009 | Gio Ponti | Just As Well | Stotsfold | 2:04.19 |
| 2008 | Spirit One | Archipenko | Lord Nelson | 2:02.17 |
| 2007 | Jambalaya | The Tin Man | Doctor Dino | 2:04.76 |
| 2006 | The Tin Man | Cacique | Soldier Hollow | 2:01.35 |
| 2005 | Powerscourt | Sandpit | Percutant | 2.00.08 |
| 2004 | Kicken Kris** | Magistretti | Epalo | 2.00.08 |
| 2003 | Sulamani* | Kaieteur (DH) | Paolini (DH) | 2.02.29 |
| 2002 | Beat Hollow | Sarafan | Forbidden Apple | 2.02.94 |
| 2001 | Silvano | Hap | Reddatore | 2.02.64 |
| 2000 | Chester House | Manndar | Mula Gula | 2.01.37 |
| 1997 | Marlin | Sandpit | Percutant | 2.02.54 |
| 1996 | Mecke | Awad | Sandpit | 2.00.4 |
| 1995 | Awad | Sandpit | The Vid | 1.58.6 |
| 1994 | Paradise Creek | Fanmore | Muhtarram | 1.59.6 |
| 1993 | Star of Cozzene | Evanescent | Johann Quatz | 2.07.4 |
| 1992 | Dear Doctor | Sky Classic | Golden Pheasant | 1.59.8 |
| 1991 | Tight Spot | Algenib | Kartajana | 1.59.4 |
| 1990 | Golden Pheasant | With Approval | Steinlen | 1.59.6 |
| 1989 | Steinlen | Lady in Silver | Yankee Affair | 2.03.6 |
| 1988 | Mill Native | Equalize | Sunshine Forever | 2.00.0 |
| 1987 | Manila | Sharrood | Theatrical | 2.02.4 |
| 1986 | Estrapade | Divulge | Pennine Walk | 2.00.8 |
| 1985 | Teleprompter | Greinton | Flying Pidgeon | 2.03.4 |
| 1984 | John Henry | Royal Heroine | Gato Del Sol | 2.01.4 |
| 1983 | Tolomeo | John Henry | Nijinsky's Secret | 2.04.4 |
| 1982 | Perrault | Be My Native | Motavato | 1.58.8 |
| 1981 | John Henry | The Bart | Madam Gay | 2:07.6 |
* originally placed second and was moved to first by the disqualification of Storming Home
** originally placed second and was moved to first by the disqualification of Powerscourt
Graphic courtesy of Arlington Park

